• Current position£ºHome>>Trade Data>>China Import Statistics

Leading Suppliers of China Fabric Imports, 2010

FileDate£º2011-09-20 

      in million us$
Rank Supplier Value Change % Share %
  World 8294.39 9.46 100
  Asia  7615.22 8.39 91.81
      ASEAN countries 299.52 18.45 3.61
      Middle East 3.19 -23.41 0.04
  Africa 1.59 57.31 0.02
  Europe 556.48 22.56 6.71
      EU27 544.5 22.89 6.56
          EU15 (old members) 532.51 23.17 6.42
          EU12 (new members)  12 11.36 0.14
  Latin America 5.24 2.3 0.06
  North America 104.27 28.12 1.26
  Oceania 11.05 17.21 0.13
1 Japan 2004.35 5.56 24.17
2 Chinese Taipei 1608.27 19.4 19.39
3 China 1569.19 7.65 18.92
4 South Korea 1378.82 8.96 16.62
5 Hong Kong, China 494.33 -11.59 5.96
6 Italy 341.7 21.66 4.12
7 Pakistan 125.31 -7.73 1.51
8 Thailand 116.7 17.02 1.41
9 United States 100.44 31.46 1.21
10 Inida 71.51 23.69 0.86
11 Indonesia 65.41 22.86 0.79
12 Germany 64.22 22.28 0.77
13 Turkey 51.52 20.37 0.62
14 Philippines 42.36 6.48 0.51
15 Vietnam 38.34 56.97 0.46
16 United Kingdom 36.13 19.9 0.44
17 Malaysia 33.81 5.2 0.41
18 France  27.59 3.5 0.33
19 Belgium 16.4 92.66 0.2
20 Spain 13.3 51.27 0.16

RelatedArticles