• Current position£ºHome>>Trade Data>>China Import Statistics

China T & C Trade with World by Product, 2010

FileDate£º2011-09-21 

      in million US$
         
Product Exports Change % Imports Change %
T & C Products 206539.2 23.62 20233.83 20.33
  Textile  77071.15 28.47 17718.85 18.34
          Yarns 9678.02 38.14 5813.98 31.8
                    Cotton 2253.54 24.09 3212.3 36.44
                    Silk  281.41 8.79 5.81 -17.81
                    Wool 1050.82 43.7 182.62 14.85
                    Synthetic 5148.98 43.42 2159.91 25.11
                    Other 943.27 54.72 253.33 54.27
          Fabrics  35684.17 30.81 8294.39 9.46
                    Cotton 10808.06 39.14 1697.43 1.25
                    Silk  992.55 29.62 104.36 7.56
                    Wool 522.59 23.41 485.27 10.27
                    Synthetic 11725.05 27.55 2814.74 9.65
                    Other 11635.92 27.46 3192.58 14.15
          Made-up articles 31708.96 23.34 3610.48 21.01
                    Home textiles 13689.8 21.32 96.7 -5.63
                    Carpets 1957.39 31.2 130.25 27.44
                    Industrial textiles 5625.01 41.84 1844.05 22.4
                    Nonwovens 2684.94 36.79 1125.08 25.19
                    Other 7751.82 10.69 414.4 10.87
  Clothing 129468.06 20.91 2514.98 36.45
          Knitted 59690.58 24.17 736.68 29.52
                    Cotton 30486.46 27.31 407.66 23.76
                    Silk  311.01 -6.06 8.25 33.2
                    Wool 1542.22 17.42 96.83 40.39
                    Synthetic 23364.44 18.89 154.04 33.87
                    Other 3986.44 40.89 69.9 42.2
          Woven 51856.85 16.19 1270.07 40.76
                    Cotton 21756.5 16.46 501.97 34.82
                    Silk  801.07 -2.78 50.13 29.13
                    Wool 2181.9 4.86 193.04 43.2
                    Synthetic 20611.01 18.69 452.29 48.86
                    Other 6506.37 14.55 72.63 38.3
          Leather & fur 1891.5 36.52 72.18 65.03
                    Leather 855.98 9.56 61.87 66.32
                    Fur 1035.52 71.37 10.31 57.63
          Clothing accessories 11073.31 23.86 308.16 29.16
          Headgear 2783.32 25.67 28.96 40.08
          Other  2172.48 18.35 98.93 43.37
Textile Fibers 3007.62 46.09 10243.73 80.5
          Cotton 9.21 -49.19 5659.35 167.55
          Silk  367.98 39.79 14.15 191.95
          Wool 68.54 79.48 1962.94 33.91
          Tops  415.57 62.92 80.09 7.4
          Chemical 1160.04 49.53 1726.04 20.57
          Polyester chips 976.35 39.24 334.11 21.11
          Other 9.94 38.88 467.06 52.07

RelatedArticles