• Current position£ºHome>>Trade Data>>China Import Statistics

China T & C Trade with US by Product, 2010

FileDate£º2011-09-23 

      in million us$
Product Exports Change% Imports Change %
T & C Products 33730.92  27.72  687.85  39.13 
  Textile  8514.84  31.97  658.90  39.13 
          Yarns 371.91  82.92  190.08  111.13 
                    Cotton 14.40  34.33  38.59  715.05 
                    Silk  0.70  22.17  0.01  >1000
                    Wool 7.85  72.67  0.41  228.25 
                    Synthetic 199.48  65.00  99.78  66.97 
                    Other 149.47  124.52  51.29  101.84 
          Fabrics  1346.35  40.08  100.44  31.46 
                    Cotton 278.31  45.09  6.40  78.68 
                    Silk  35.27  17.48  0.37  37.96 
                    Wool 14.04  59.05  2.69  30.31 
                    Synthetic 325.86  29.37  34.82  61.63 
                    Other 692.86  44.78  56.17  14.74 
          Made-up articles 6796.59  28.54  368.38  19.94 
                    Home textiles 3689.30  26.90  5.85  25.33 
                    Carpets 330.03  18.40  22.52  37.77 
                    Industrial textiles 342.12  54.35  96.23  35.42 
                    Nonwovens 368.87  47.04  219.67  13.87 
                    Other 2066.27  26.84  24.12  8.86 
  Clothing 25216.08  26.35  28.95  39.02 
          Knitted 10042.30  32.48  8.75  41.10 
                    Cotton 5485.23  32.98  4.52  47.85 
                    Silk  118.45  -10.66  0.04  754.38 
                    Wool 309.27  26.23  1.52  7.72 
                    Synthetic 3522.18  32.69  1.14  18.22 
                    Other 607.17  43.46  1.53  100.43 
          Woven 11130.70  21.55  9.95  53.21 
                    Cotton 5432.33  25.51  5.16  107.71 
                    Silk  340.28  -0.82  0.95  0.03 
                    Wool 454.36  27.83  0.43  12.96 
                    Synthetic 3539.91  20.24  2.55  20.29 
                    Other 1363.82  14.96  0.86  53.59 
          Leather & fur 215.59  4.24  0.52  168.48 
                    Leather 205.47  2.19  0.38  117.39 
                    Fur 10.12  76.17  0.13  713.16 
          Clothing accessories 2127.69  29.26  2.96  2.27 
          Headgear 800.34  31.52  0.62  -23.21 
         Other 899.46  18.56  6.15  45.27 
Textile Fibers 279.66  5.67  2483.08  92.69 
          Cotton     1998.13  129.04 
          Silk  0.04  -18.94     
          Wool 0.61  53.61  13.32  21.32 
          Tops  3.45  -9.17     
          Chemical 213.94  33.54  437.49  12.52 
          Polyester chips 61.61  -38.45  34.14  113.90 
          Other 0.01  -87.62  0.00  -

RelatedArticles