• Current position£ºHome>>Trade Data>>China Import Statistics

China T & C Trade with EU by Product, 2010

FileDate£º2011-09-23 

      in million us$
Product Exports Change % Imports Change %
T & C Products 44655.56  23.71  2108.35  30.43 
  Textile  9770.44  27.18  1354.60  27.45 
          Yarns 1075.67  48.13  277.91  27.61 
                    Cotton 113.40  48.79  7.60  28.95 
                    Silk  47.47  27.11  1.82  -19.21 
                    Wool 99.14  76.79  47.52  -7.35 
                    Synthetic 580.49  47.64  179.60  37.33 
                    Other 235.18  43.97  41.37  50.08 
          Fabrics  3079.10  29.98  544.50  22.89 
                    Cotton 589.97  46.50  86.97  28.89 
                    Silk  224.39  50.32  13.54  45.07 
                    Wool 47.30  8.01  198.95  13.15 
                    Synthetic 1241.18  25.35  100.64  18.70 
                    Other 976.26  24.68  144.41  36.65 
          Made-up articles 5615.66  22.42  532.19  32.39 
                    Home textiles 2585.17  23.15  13.17  11.70 
                    Carpets 333.44  28.82  27.15  14.14 
                    Industrial textiles 540.05  39.75  266.22  33.68 
                    Nonwovens 385.52  35.87  192.54  39.45 
                    Other 1771.48  13.64  33.10  13.37 
  Clothing 34885.12  22.77  753.75  36.16 
          Knitted 14440.63  30.17  165.27  21.87 
                    Cotton 7505.38  34.44  75.95  10.20 
                    Silk  115.80  -8.68  2.24  28.89 
                    Wool 554.23  16.72  45.03  52.17 
                    Synthetic 5323.06  26.20  23.87  14.96 
                    Other 942.16  36.33  18.17  24.50 
          Woven 15882.73  16.00  388.37  33.91 
                    Cotton 6409.41  15.23  149.41  26.25 
                    Silk  247.20  -2.49  26.04  35.36 
                    Wool 632.85  -1.45  106.24  41.20 
                    Synthetic 5910.32  19.12  82.62  44.26 
                    Other 2682.95  18.03  24.07  20.72 
          Leather & fur 333.23  9.44  37.63  73.37 
                    Leather 228.81  1.05  32.56  80.41 
                    Fur 104.41  33.77  5.07  38.63 
          Other 470.91  12.28  8.71  51.05 
          Clothing accessories 2930.35  30.56  147.91  52.48 
          Headgear 827.29  25.28  5.86  69.41 
Textile Fibers 361.37  65.93  597.31  26.28 
          Cotton 0.34  -46.48  8.49  271.13 
          Silk  56.72  105.04     
          Wool 28.66  101.34  93.58  36.09 
          Tops  178.12  72.85  2.50  183.94 
          Chemical 73.28  46.43  260.60  6.42 
          Polyester chips 23.61  7.95  6.21  111.18 
          Other 0.63  123.71  225.94  47.43 

RelatedArticles