• Current position£ºHome>>Trade Data>>China Import Statistics

China T & C Trade with Japan by Product, 2010

FileDate£º2011-09-23 

      in million us$
Product Exports Change % Imports Change %
T & C Products 22446.55  5.16  3294.66  12.00 
  Textile  3992.81  2.57  3160.91  12.05 
          Yarns 338.58  40.49  363.89  38.21 
                    Cotton 44.50  44.24  25.81  39.87 
                    Silk  38.91  41.58  0.68  6.37 
                    Wool 75.58  28.82  7.53  9.01 
                    Synthetic 137.41  40.58  271.61  36.25 
                    Other 42.18  60.72  58.26  53.52 
          Fabrics  535.72  24.30  2004.35  5.56 
                    Cotton 202.32  28.15  364.97  -5.31 
                    Silk  39.91  33.54  12.65  17.15 
                    Wool 68.37  23.48  203.25  7.34 
                    Synthetic 133.68  40.98  880.39  7.73 
                    Other 91.45  -1.69  543.09  9.49 
          Made-up articles 3118.50  -3.18  792.68  20.33 
                    Home textiles 1623.90  10.03  9.66  18.92 
                    Carpets 381.62  20.91  10.61  12.63 
                    Industrial textiles 124.98  45.42  375.90  21.38 
                    Nonwovens 244.01  23.56  305.20  25.25 
                    Other 743.99  -35.08  91.31  3.95 
  Clothing 18453.75  5.74  133.75  10.79 
          Knitted 8305.81  6.83  27.57  24.78 
                    Cotton 3642.23  -4.30  14.10  31.20 
                    Silk  40.73  -0.11  0.02  -64.90 
                    Wool 264.53  2.24  6.09  44.86 
                    Synthetic 3332.94  9.86  6.25  0.47 
                    Other 1025.39  61.35  1.12  26.55 
          Woven 8101.81  3.85  39.04  24.37 
                    Cotton 3071.69  3.05  9.16  23.21 
                    Silk  54.19  -9.00  5.63  9.01 
                    Wool 728.12  1.30  5.08  37.04 
                    Synthetic 3641.49  5.43  16.84  28.88 
                    Other 606.32  2.98  2.32  15.45 
          Leather & fur 112.68  17.69  0.75  102.25 
                    Leather 83.96  11.51  0.74  102.16 
                    Fur 28.72  40.45  0.01  106.85 
          Other  219.27  9.04  10.94  29.05 
          Clothing accessories 1506.79  10.47  53.74  -5.66 
          Headgear 207.39  -3.52  1.70  19.81 
Textile Fibers 248.96  43.19  437.54  45.17 
          Cotton 0.41  -75.47  0.63  27.57 
          Silk  22.63  54.01  0.03  -
          Wool 10.36  143.35  0.09  -66.46 
          Tops  13.50  54.33  0.30  453.36 
          Chemical 19.17  41.81  394.58  43.78 
          Polyester chips 175.13  40.30  41.92  60.25 
          Other 7.77  25.81  0.00  285.77 

RelatedArticles