• Current position£ºHome>>Trade Data>>China Import Statistics

China Textile & Clothing Trade by Country/Region, 2012

FileDate£º2013-06-03 

Tabld 2: China Textile & Clothing Trade by Country/Region, 2012
¡¡ ¡¡ ¡¡ ¡¡                                                                      in million us$
Rank Country/Region Export Change % shanre % Import Change % Share %
¡¡ World 254982.2 2.8 100.0 24461.5 6.2 100.0
¡¡ Asia  114147.1 7.7 44.8 20289.6 6.1 83.0
¡¡     ASEAN countries 26655.4 34.2 10.5 2410.3 16.2 9.9
¡¡     Middle East 19521.3 15.8 7.7 197.4 3.1 0.8
¡¡ Africa 15626.7 14.7 6.1 156.0 23.1 0.6
¡¡ Europe 59413.6 -8.2 23.3 3124.4 7.2 12.8
¡¡     EU27 47086.8 -11.9 18.5 3009.8 7.2 12.3
¡¡         EU15 (old members) 43292.0 -12.8 17.0 2772.2 7.3 11.3
¡¡         EU12 (new members)  3794.9 0.4 1.5 237.5 5.7 1.0
¡¡ Latin America 17482.1 5.3 6.9 73.1 19.2 0.3
¡¡        South America 10655.8 4.7 4.2 26.6 -9.6 0.1
¡¡ North America 42759.0 2.4 16.8 787.0 -0.2 3.2
¡¡ Oceania 5553.7 4.9 2.2 22.7 -1.5 0.1
1 United States 38915.9 3.3 15.3 752.4 0.1 3.1
2 Japan 27229.3 0.5 10.7 3498.8 -5.6 14.3
3 Hong Kong, China 16289.5 5.8 6.4 515.4 -21.0 2.1
4 Germany 10097.1 -19.4 4.0 396.7 -2.8 1.6
5 Russia 9146.3 18.9 3.6 1.4 -64.1 0.0
6 Vietnam 9103.9 34.4 3.6 1074.8 28.9 4.4
7 United Kingdom 7976.4 2.8 3.1 180.8 4.6 0.7
8 United Arab Emirates 6956.6 14.3 2.7 16.4 -2.8 0.1
9 South Korea 5822.5 -9.5 2.3 2521.1 -4.6 10.3
10 France 4926.9 -11.7 1.9 229.8 24.5 0.9
11 Italy 4896.6 -23.5 1.9 1530.1 10.6 6.3
12 Australia 4736.1 6.1 1.9 16.8 6.1 0.1
13 Malaysia 4380.9 65.9 1.7 239.9 5.0 1.0
14 Spain 4342.2 -9.0 1.7 112.4 6.3 0.5
15 Indonesia  4222.5 34.1 1.7 466.6 27.1 1.9
16 Netherlands 3985.1 -13.0 1.6 75.1 -3.9 0.3
17 Canada 3842.9 -6.4 1.5 34.7 -5.0 0.1
18 Brazil 3722.6 5.1 1.5 7.1 -29.8 0.0
19 Bangladesh 3698.5 1.7 1.5 233.2 19.2 1.0
20 Kyrgyzstan  3210.3 2.1 1.3 0.0 -82.5 0.0
21 India 3199.6 -4.7 1.3 1236.8 61.9 5.1
22 Chile 3137.6 6.2 1.2 2.1 279.7 0.0
23 Kazakhstan 3089.2 -3.9 1.2 1.0 232.6 0.0
24 Saudi Arabia 2895.9 -2.2 1.1 21.0 -17.4 0.1
25 South Africa 2883.7 3.4 1.1 0.9 -30.9 0.0
26 Panama 2803.1 -7.2 1.1 0.0 206.8 0.0
27 Philippines 2717.8 28.4 1.1 66.0 -14.3 0.3
28 Egypt 2568.6 32.9 1.0 22.6 20.0 0.1
29 Belgium 2268.5 -19.9 0.9 58.3 -4.2 0.2
30 Mexico 2227.5 15.8 0.9 41.7 63.4 0.2
31 Thailand 2093.3 17.8 0.8 409.5 -10.1 1.7
32 Turkey 2029.6 -14.3 0.8 358.0 16.5 1.5
33 Singapore 1941.6 28.4 0.8 29.9 -18.8 0.1
34 Pakistan 1878.8 8.2 0.7 1997.4 56.5 8.2
35 Israel 1546.4 4.4 0.6 23.6 -8.2 0.1
36 Poland  1455.7 2.0 0.6 16.4 -10.0 0.1
37 Cambodia 1383.0 13.6 0.5 100.7 56.2 0.4
38 Denmark 1366.1 -6.4 0.5 9.1 -18.3 0.0
39 Ukraine 1356.5 -1.7 0.5 6.5 22.9 0.0
40 Nepal 1344.6 102.0 0.5 7.9 74.8 0.0
41 Togo 1316.8 34.5 0.5 0.0 - 0.0
42 Sweden 1207.1 -10.5 0.5 15.3 -14.3 0.1
43 Nigeria  1155.0 30.4 0.5 0.1 >1000 0.0
44 Chinese Taipei  1132.6 -17.6 0.4 3154.4 -5.1 12.9
45 Benin 1027.4 -35.0 0.4 0.7 -29.9 0.0
46 Iran 1004.4 -20.3 0.4 3.8 85.9 0.0
47 Finland 924.0 2.5 0.4 14.7 -28.2 0.1
48 Sri Lanka 882.9 -11.6 0.4 34.8 22.9 0.1
49 Argentina 855.7 -18.5 0.3 1.6 -46.4 0.0
50 Algeria 841.2 10.5 0.3 0.7 5.4 0.0
51 Columbia  831.3 11.5 0.3 1.5 -8.9 0.0
52 Venezuela 793.5 31.4 0.3 0.0 -65.0 0.0
53 Libya 757.7 154.6 0.3 0.0 - 0.0
54 New Zealand 727.8 -1.8 0.3 5.9 -17.9 0.0
55 Tajikistan  725.5 -27.8 0.3 0.4 232.1 0.0
56 Mongolia 719.8 8.8 0.3 4.4 29.6 0.0
57 Burma 701.7 14.5 0.3 21.9 117.7 0.1
58 Morocco 683.2 -2.9 0.3 59.1 11.0 0.2
59 Peru 642.3 -0.7 0.3 13.5 10.1 0.1
60 Norway  588.1 -18.3 0.2 3.1 -3.3 0.0
61 Iraq 561.5 102.4 0.2 0.0 991.5 0.0
62 Ghana 551.0 19.5 0.2 <0.1 -85.7 0.0
63 Jordan 541.5 14.0 0.2 0.8 20.6 0.0
64 Kenya 513.0 13.3 0.2 0.6 >1000 0.0
65 Switzerland 504.3 -7.3 0.2 66.3 7.6 0.3
66 North Korea 500.0 18.5 0.2 450.7 6.9 1.8
67 Yemen Rep. 485.8 45.6 0.2 0.0 -86.9 0.0
68 Romania  429.5 6.2 0.2 135.6 10.9 0.6
69 Kuwait 388.7 18.9 0.2 0.0 -79.4 0.0
70 Greece  384.2 -14.0 0.2 2.7 -34.3 0.0
71 Portugal 381.4 -13.9 0.2 96.8 21.4 0.4
72 Tanzania 375.6 29.6 0.2 1.0 527.4 0.0
73 Macao, China 350.9 -18.6 0.1 20.3 11.2 0.1
74 Ireland  350.4 -12.2 0.1 2.2 -11.4 0.0
75 Guatemala 348.8 0.2 0.1 1.2 29.9 0.0
76 Uruguay 347.8 5.5 0.1 0.3 -44.7 0.0
77 Malta 346.7 -13.3 0.1 9.5 -16.5 0.0
78 Azerbaijan  305.4 -33.1 0.1 <0.1 -99.1 0.0
79 Czech Rep. 291.6 -9.8 0.1 13.5 -18.3 0.1
80 Slovenia Rep. 280.7 11.3 0.1 3.3 -36.8 0.0
81 Sudan  279.5 7.0 0.1 0.0 - 0.0
82 Syria 274.3 -27.5 0.1 0.0 -99.6 0.0
83 Honduras 258.7 243.4 0.1 1.3 -50.5 0.0
84 Nicaragua  243.8 -0.8 0.1 0.5 3.6 0.0
85 Angora 239.8 84.9 0.1 <0.1 - 0.0
86 Lebanon 235.9 34.9 0.1 0.1 61.3 0.0
87 Madagascar 217.3 13.1 0.1 4.0 31.1 0.0
88 Croatia Rep. 200.7 -27.3 0.1 3.4 -22.8 0.0
89 Latvia 187.7 25.5 0.1 0.7 -49.0 0.0
90 Ecuador 185.5 11.4 0.1 0.1 >1000 0.0
91 Senegal  184.9 37.9 0.1 0.0 -100.0 0.0
92 Lithuania  184.7 8.7 0.1 3.3 82.4 0.0
93 Tunisia  179.9 1.5 0.1 52.3 21.0 0.2
94 Mauritania 178.0 31.0 0.1 0.0 -89.6 0.0
95 Djibouti  176.9 46.3 0.1 0.0 -61.1 0.0
96 Hungary 174.6 -14.9 0.1 14.8 21.8 0.1
97 Austria 166.6 -18.4 0.1 21.6 6.0 0.1
98 Estonia 159.6 -7.0 0.1 0.7 232.6 0.0
99 Salvador 156.9 7.9 0.1 0.5 5.4 0.0
100 Cameroon 155.1 45.8 0.1 0.0 - 0.0
101 Gambia 152.6 -14.2 0.1 0.0 - 0.0
102 Jamaica 145.7 110.9 0.1 0.0 -100.0 0.0
103 Bahrain  143.8 89.9 0.1 0.8 606.8 0.0
104 Slovakia Rep.  143.5 -11.6 0.1 8.8 26.5 0.0
105 Dominican Rep. 140.7 -3.2 0.1 0.9 38.9 0.0
106 Cote d'Ivoire  134.0 22.0 0.1 0.0 -100.0 0.0
107 Cuba 117.3 12.4 0.1 <0.1 - 0.0
108 Bulgaria  114.0 28.9 0.0 31.0 8.3 0.1
109 Mauritius 111.0 4.2 0.0 5.6 30.6 0.0
110 Democratic Republic of the Congo 109.3 25.6 0.0 0.0 - 0.0
111 Ethiopia 106.5 1.9 0.0 4.6 609.2 0.0
112 Guinea 106.2 -1.0 0.0 0.0 - 0.0
113 Namibia 96.6 51.7 0.0 <0.1 -97.9 0.0
114 Paraguay 94.7 -11.2 0.0 <0.1 -26.0 0.0
115 Oman 91.6 85.7 0.0 0.0 139.0 0.0
116 Costa Rica 90.1 -8.3 0.0 0.1 154.2 0.0
117 the Netherlands Antilles  89.0 45.2 0.0 0.0 - 0.0
118 Qatar  86.6 -11.7 0.0 0.0 -49.4 0.0
119 Brunei 85.5 85.5 0.0 0.0 -100.0 0.0
120 Uzbekistan 82.8 13.7 0.0 100.0 111.2 0.4
121 Haiti  66.7 21.7 0.0 0.4 -69.7 0.0
122 Mozambique 62.6 21.2 0.0 0.0 -15.5 0.0
123 Georgia 61.8 -19.2 0.0 0.6 >1000 0.0
124 Congo 61.0 33.7 0.0 0.0 -100.0 0.0
125 Serbia 59.3 3.1 0.0 2.3 46.5 0.0
126 Uganda 52.6 28.7 0.0 0.0 279.8 0.0
127 Zimbabwe  47.6 4.9 0.0 3.5 >1000 0.0
128 Puerto Rico  42.2 -6.0 0.0 0.0 -87.9 0.0
129 Trinidad and Tobago 41.1 4.5 0.0 0.0 - 0.0
130 Lesotho 38.5 -25.4 0.0 0.1 -71.5 0.0
131 Botswana 38.3 -53.4 0.0 <0.1 -85.6 0.0
132 Papua New Guinea  37.5 -8.8 0.0 0.0 - 0.0
133 Afghanistan  37.0 113.9 0.0 0.0 -34.0 0.0
134 Somalia 36.9 45.0 0.0 0.0 - 0.0
135 Albania 36.4 46.9 0.0 2.8 -17.7 0.0
136 Malawi 29.6 121.4 0.0 0.0 - 0.0
137 Cyprus 26.5 0.9 0.0 0.0 111.6 0.0
138 Laos 25.0 62.5 0.0 1.0 9.5 0.0
139 Fiji 23.9 16.3 0.0 0.0 -51.4 0.0
140 Gaboon 21.5 98.3 0.0 0.0 - 0.0
141 Zambia 20.1 85.0 0.0 0.0 >1000 0.0
142 Moldova 19.9 159.4 0.0 11.2 28.1 0.1
143 Luxembourg  19.5 37.4 0.0 26.8 -21.2 0.1
144 Turkmenistan 17.4 -21.8 0.0 35.4 885.0 0.1
145 Belarus 17.3 7.9 0.0 3.4 103.9 0.0
146 Monaco  17.1 335.3 0.0 0.1 -15.0 0.0
147 Guyana 16.6 40.6 0.0 0.0 433.2 0.0
148 Suriname 16.6 55.1 0.0 <0.1 -96.9 0.0
149 Swaziland  14.9 -8.3 0.0 0.2 >1000 0.0
150 Mali 14.3 -29.6 0.0 0.0 209.6 0.0
151 Bahamas 13.1 163.9 0.0 <0.1 145.3 0.0
152 Curacao 12.8 -4.6 0.0 0.0 - 0.0
153 Sierra Leone 12.4 78.8 0.0 <0.1 1000.0 0.0
154 Montenegro  11.3 -12.9 0.0 0.0 - 0.0
155 Bolivia 11.1 16.9 0.0 0.2 -79.6 0.0
156 Iceland 10.8 10.9 0.0 0.1 84.6 0.0
157 Armenia 10.2 33.7 0.0 1.1 16.1 0.0
158 Liberia 9.2 -15.3 0.0 0.0 - 0.0
159 Barbados 8.7 71.9 0.0 0.0 -100.0 0.0
160 Chad 8.4 351.5 0.0 0.0 - 0.0
161 Equatorial Guinea 7.2 21.9 0.0 0.0 - 0.0
162 New Caledonia 6.9 -0.5 0.0 0.0 -100.0 0.0
163 Reunion 6.7 -13.4 0.0 0.0 - 0.0
164 Melilla 6.6 402.6 0.0 0.0 - 0.0
165 Cape Verde  6.3 2.5 0.0 0.0 - 0.0
166 Maldives 5.2 -47.1 0.0 0.0 270.6 0.0
167 Rwanda 5.0 -27.0 0.0 0.0 - 0.0
168 Samoa  4.6 8.1 0.0 0.0 -100.0 0.0
169 Eritrea  4.5 73.8 0.0 <0.1 169.6 0.0
170 Niger 4.4 39.8 0.0 0.0 86.7 0.0
171 Belize 4.2 -12.7 0.0 0.0 - 0.0
172 Dominica  4.2 46.3 0.0 0.0 >1000 0.0
173 French Polynesia 3.9 5.9 0.0 0.0 - 0.0
174 Grenada 3.4 651.6 0.0 0.0 - 0.0
175 Tuvalu 3.3 53.3 0.0 0.0 -100.0 0.0
176 Vanuatu  3.2 13.0 0.0 0.0 -100.0 0.0
177 Burkina Faso 2.8 64.8 0.0 0.0 - 0.0
178 Andorra  2.8 878.2 0.0 0.0 -100.0 0.0
179 Solomon Islands 2.7 35.5 0.0 0.0 - 0.0
180 Palestine 2.6 38.3 0.0 0.0 -96.7 0.0
181 Macedonia 2.6 23.0 0.0 6.6 83.2 0.0
182 Guadeloupe 2.4 86.2 0.0 0.0 - 0.0
183 Bosnia-Herzegovina 2.4 29.6 0.0 5.8 -38.5 0.0
184 Burundi 2.3 -13.9 0.0 0.0 - 0.0
185 Saint Lucia  2.3 98.1 0.0 0.0 - 0.0
186 Central African Republic 1.9 >1000 0.0 0.0 - 0.0
187 East Timor 1.8 28.5 0.0 0.0 - 0.0
188 Guinea (Bissau) 1.8 -39.2 0.0 0.0 - 0.0
189 Bhutan 1.8 91.7 0.0 <0.1 - 0.0
190 Aruba 1.4 -3.7 0.0 0.0 - 0.0
191 Tonga 1.3 -18.8 0.0 <0.1 - 0.0
192 Mayotte 1.3 129.9 0.0 0.0 - 0.0
193 Kiribati 1.0 122.6 0.0 0.0 - 0.0
194 Canary Islands 0.6 -30.4 0.0 0.0 - 0.0
195 Martinique  0.5 -58.9 0.0 0.0 -100.0 0.0
196 Seychelles  0.5 -60.1 0.0 0.0 - 0.0
197 Oth. Latin Amer. nes  0.5 98.0 0.0 0.0 - 0.0
198 French Guiana 0.4 106.1 0.0 0.0 - 0.0
199 Society Islands  0.4 -32.0 0.0 0.0 - 0.0
200 Antigua and Barbuda 0.4 -46.5 0.0 0.0 - 0.0
201 Saint Martin Islands  0.4 -54.2 0.0 0.0 -100.0 0.0
202 Comorin 0.4 -53.4 0.0 0.0 - 0.0
203 Cayman Islands  0.3 39.7 0.0 0.0 - 0.0
204 Oth. Ocean. Nes 0.3 -24.4 0.0 0.0 - 0.0
205 Federated States of Micronesia 0.3 114.7 0.0 0.0 - 0.0
206 Sebta 0.3 - 0.0 0.0 - 0.0
207 Saint Vincent and the Grenadines  0.2 -49.7 0.0 0.0 - 0.0
208 Cook Islands 0.2 40.6 0.0 0.0 - 0.0
209 Oth. Afr. nes  0.2 -56.4 0.0 0.0 -100.0 0.0
210 Bermuda 0.2 -52.8 0.0 0.0 - 0.0
211 Principality of Liechtenstein 0.2 -65.9 0.0 0.0 -100.0 0.0
212 Marshall Islands 0.1 -34.4 0.0 0.0 - 0.0
213 Republic of Palau 0.1 -19.2 0.0 0.0 - 0.0
214 Sao Tome and Principe 0.1 119.1 0.0 0.0 - 0.0
215 Gibraltar 0.1 -91.8 0.0 0.0 - 0.0
216 British Virgin Islands 0.0 -60.4 0.0 0.0 - 0.0
217 San Marino 0.0 108.6 0.0 0.0 -100.0 0.0
218 Norfolk Island 0.0 76.4 0.0 0.0 - 0.0
219 Federation of Saint Kitts and Nevis 0.0 45.3 0.0 0.0 - 0.0
220 Gambier lsland 0.0 - 0.0 0.0 - 0.0
221 Nauru 0.0 >1000 0.0 0.0 - 0.0
222 Other Asia nes  0.0 141.2 0.0 0.0 - 0.0
223 West Sahara 0.0 - 0.0 0.0 - 0.0
224 Turks and Caicos Islands  <0.1 -99.2 0.0 0.0 - 0.0
225 Faroe Islands <0.1 -99.9 0.0 0.0 - 0.0
226 Greenland <0.1 -100.0 0.0 0.0 -100.0 0.0

RelatedArticles