• Current position£ºHome>>Trade Data>>China Import Statistics

China Clothing Trade by Country/Region, 2012

FileDate£º2013-06-03 

¡¡ ¡¡ ¡¡ ¡¡                                                                          in million us$
Rank Country/Region Export Change % shanre % Import Change % Share %
¡¡ World 159178.4 3.9 100.0 4523.7 12.9 100.0
¡¡ Asia  62334.9 14.3 39.2 2813.8 10.7 62.2
¡¡     ASEAN countries 10855.8 91.1 6.8 673.4 30.9 14.9
¡¡     Middle East 11282.4 23.0 7.1 121.2 14.5 2.7
¡¡ Africa 6479.2 33.7 4.1 129.7 16.8 2.9
¡¡ Europe 44927.3 -10.5 28.2 1508.4 16.6 33.3
¡¡     EU27 36221.5 -13.6 22.8 1453.9 17.2 32.1
¡¡         EU15 (old members) 33781.6 -14.2 21.2 1255.6 18.6 27.8
¡¡         EU12 (new members)  2440.0 -4.5 1.5 198.3 9.0 4.4
¡¡ Latin America 9416.0 11.3 5.9 21.3 -3.4 0.5
¡¡        South America 5587.9 11.9 3.5 8.0 -10.5 0.2
¡¡ North America 31886.1 1.8 20.0 49.9 28.3 1.1
¡¡ Oceania 4134.9 5.9 2.6 0.5 -22.6 0.0
1 United States 29024.1 3.0 18.2 44.6 32.8 1.0
2 Japan 22275.5 1.1 14.0 138.0 -9.7 3.1
3 Hong Kong, China 8448.2 15.7 5.3 148.8 -4.4 3.3
4 Germany 7966.6 -22.6 5.0 17.0 -8.5 0.4
5 United Kingdom 6492.5 2.7 4.1 30.3 -12.1 0.7
6 Russia 6374.8 14.8 4.0 0.1 -9.1 0.0
7 United Arab Emirates  4227.3 25.3 2.7 0.3 1.3 0.0
8 France 4171.2 -14.2 2.6 142.4 37.5 3.2
9 Vietnam 3883.0 115.5 2.4 251.6 32.9 5.6
10 Australia 3551.7 6.9 2.2 0.4 -23.4 0.0
11 Spain 3538.8 -9.1 2.2 71.1 6.7 1.6
12 South Korea 3261.6 -7.2 2.1 192.4 -2.2 4.3
13 Italy 3155.3 -24.0 2.0 909.9 18.9 20.1
14 Netherlands 3052.9 -15.7 1.9 0.9 -36.5 0.0
15 Canada 2861.9 -8.7 1.8 5.3 -0.2 0.1
16 Malaysia 2809.4 106.0 1.8 85.4 32.0 1.9
17 Kazakhstan 2469.6 -1.2 1.6 0.0 -100.0 0.0
18 Panama 2450.3 -5.4 1.5 0.0 203.3 0.0
19 Chile 2338.3 8.6 1.5 0.0 -35.8 0.0
20 South Africa 1907.0 1.7 1.2 0.1 -54.4 0.0
21 Saudi Arabia 1765.7 -10.7 1.1 0.1 88.9 0.0
22 Belgium 1659.9 -22.2 1.0 2.2 -3.8 0.1
23 Kyrgyzstan  1636.8 0.4 1.0 0.0 -88.6 0.0
24 Brazil 1517.5 16.1 1.0 0.1 71.2 0.0
25 Egypt 1492.2 60.1 0.9 9.8 15.8 0.2
26 Indonesia 1341.1 203.8 0.8 113.7 33.6 2.5
27 Denmark 1213.2 -6.8 0.8 0.4 -22.9 0.0
28 Israel 1199.4 6.1 0.8 0.2 -37.7 0.0
29 Singapore 1194.1 30.1 0.8 0.9 -55.1 0.0
30 Nepal 1168.7 113.9 0.7 1.8 198.8 0.0
31 Sweden 1021.1 -11.8 0.6 1.7 19.1 0.0
32 Poland  1017.1 0.2 0.6 11.1 -12.3 0.3
33 Philippines 977.8 36.7 0.6 20.3 -28.3 0.5
34 Ukraine 866.3 2.0 0.5 6.4 22.0 0.1
35 Mexico 721.1 47.2 0.5 9.1 29.2 0.2
36 Chinese Taipei  632.1 -17.6 0.4 45.2 -8.7 1.0
37 Finland 607.9 5.4 0.4 0.4 -65.2 0.0
38 Mongolia 565.9 15.7 0.4 3.0 44.3 0.1
39 New Zealand 547.8 -0.1 0.3 0.1 -13.2 0.0
40 Turkey 533.1 -8.9 0.3 227.8 22.0 5.0
41 India 522.3 116.8 0.3 127.2 11.0 2.8
42 Venezuela 489.8 53.3 0.3 0.0 -64.2 0.0
43 Norway  474.0 -20.4 0.3 0.1 -61.2 0.0
44 Switzerland 452.1 -9.6 0.3 15.1 -5.7 0.3
45 Libya 447.8 85.6 0.3 0.0 - 0.0
46 Thailand 412.4 31.2 0.3 91.1 6.8 2.0
47 Tajikistan  369.9 -40.7 0.2 0.0 -91.5 0.0
48 Iran 361.0 -24.1 0.2 0.0 -11.3 0.0
49 Iraq 358.4 118.0 0.2 0.0 -100.0 0.0
50 Algeria  331.8 12.6 0.2 0.0 3.7 0.0
51 Argentina 328.9 -21.7 0.2 0.0 -89.1 0.0
52 Nigeria  322.2 64.0 0.2 0.0 176.0 0.0
53 Malta 320.1 -13.0 0.2 1.2 -19.9 0.0
54 Ireland  306.0 -13.1 0.2 0.2 -12.4 0.0
55 Columbia  300.0 18.4 0.2 0.7 418.4 0.0
56 Peru 271.0 0.5 0.2 6.9 -6.3 0.2
57 Togo 265.8 117.8 0.2 0.0 - 0.0
58 Azerbaijan  262.3 -38.2 0.2 0.0 - 0.0
59 Yemen Rep. 254.9 70.6 0.2 0.0 >1000 0.0
60 Kuwait 250.8 25.6 0.2 0.0 -74.3 0.0
61 Czech Rep. 242.0 -11.1 0.2 1.2 -45.8 0.0
62 Greece  240.5 -15.9 0.2 1.9 -39.2 0.0
63 Uruguay 236.3 18.4 0.2 0.0 -58.0 0.0
64 Jordan 232.3 38.3 0.2 0.4 -0.2 0.0
65 Ghana 220.9 77.9 0.1 0.0 - 0.0
66 Morocco 219.2 50.5 0.1 58.7 10.4 1.3
67 Portugal 204.4 -17.1 0.1 76.4 29.3 1.7
68 Romania  202.5 -0.2 0.1 131.7 10.6 2.9
69 Honduras 181.5 966.7 0.1 1.1 -51.5 0.0
70 Sudan  160.4 1.9 0.1 0.0 - 0.0
71 Macao, China 151.7 -29.4 0.1 16.0 16.1 0.4
72 Croatia Rep. 143.6 -32.6 0.1 3.1 -23.9 0.1
73 Kenya 141.9 36.0 0.1 0.4 >1000 0.0
74 Austria 133.3 -18.8 0.1 0.9 -15.2 0.0
75 Bangladesh 133.3 70.6 0.1 153.7 47.7 3.4
76 Cambodia 131.4 80.7 0.1 88.2 70.0 2.0
77 Slovenia Rep. 129.9 -15.7 0.1 2.3 -12.7 0.1
78 Hungary 126.4 -18.4 0.1 13.6 22.7 0.3
79 Slovakia Rep.  122.0 -14.2 0.1 5.3 24.4 0.1
80 Angora 121.0 183.7 0.1 <0.1 - 0.0
81 Djibouti  118.4 51.8 0.1 0.0 - 0.0
82 Jamaica 118.0 150.4 0.1 0.0 -100.0 0.0
83 Pakistan 115.5 -35.7 0.1 18.5 43.6 0.4
84 Lebanon 114.9 60.7 0.1 0.0 >1000 0.0
85 Sri Lanka 109.6 -36.3 0.1 26.7 29.5 0.6
86 Benin 98.6 27.1 0.1 0.0 >1000 0.0
87 North Korea 91.3 31.6 0.1 440.5 6.2 9.7
88 Bahrain  89.2 187.7 0.1 0.0 -11.4 0.0
89 Lithuania  84.4 1.6 0.1 1.8 45.0 0.0
90 Netherlands Antilles 82.7 39.8 0.1 0.0 - 0.0
91 Latvia 81.1 21.7 0.1 0.2 -39.0 0.0
92 Tanzania 72.8 42.5 0.1 0.0 -100.0 0.0
93 Cameroon 71.3 120.4 0.0 0.0 - 0.0
94 Brunei 69.2 153.5 0.0 0.0 -100.0 0.0
95 Ecuador 52.8 52.2 0.0 0.0 384.1 0.0
96 Bulgaria  51.9 101.1 0.0 29.2 8.6 0.7
97 Estonia 48.1 -16.8 0.0 0.6 >1000 0.0
98 Senegal  46.6 24.0 0.0 0.0 -100.0 0.0
99 Oman 45.5 137.2 0.0 0.0 - 0.0
100 Mauritania 44.7 116.6 0.0 0.0 -89.6 0.0
101 Georgia 42.8 -29.6 0.0 0.6 >1000 0.0
102 Guatemala 42.6 -26.0 0.0 1.0 24.0 0.0
103 Dominican Rep. 42.2 -3.0 0.0 0.6 -12.9 0.0
104 Qatar 38.8 -35.6 0.0 0.0 -55.8 0.0
105 Paraguay 38.7 37.3 0.0 <0.1 30.2 0.0
106 Cuba 38.7 37.6 0.0 0.0 - 0.0
107 Madagascar 38.6 3.2 0.0 3.9 48.6 0.1
108 Tunisia  37.5 6.2 0.0 51.6 19.9 1.1
109 Uganda 35.1 37.3 0.0 <0.1 -97.1 0.0
110 Guinea 34.5 56.6 0.0 0.0 - 0.0
111 Serbia  34.0 -0.7 0.0 2.3 45.9 0.1
112 Costa Rica 31.1 3.4 0.0 0.0 >1000 0.0
113 Botswana 29.0 -58.2 0.0 <0.1 -85.6 0.0
114 Burma 27.9 28.1 0.0 21.2 202.1 0.5
115 Mozambique 27.5 38.6 0.0 <0.1 - 0.0
116 Congo 25.0 375.1 0.0 0.0 - 0.0
117 Salvador 23.3 24.2 0.0 0.5 -0.5 0.0
118 Cote d'Ivoire  22.2 153.3 0.0 0.0 -100.0 0.0
119 Puerto Rico  19.7 -11.3 0.0 0.0 -95.0 0.0
120 Papua New Guinea  18.4 -10.7 0.0 0.0 - 0.0
121 Luxembourg  17.9 38.1 0.0 0.0 -75.8 0.0
122 Trinidad and Tobago 17.6 2.1 0.0 0.0 - 0.0
123 Malawi 17.2 242.8 0.0 0.0 - 0.0
124 Albania 17.1 99.6 0.0 2.8 -17.7 0.1
125 Syria 14.5 -38.4 0.0 0.0 57.1 0.0
126 Cyprus 14.5 19.3 0.0 0.0 66.1 0.0
127 Monaco  14.1 358.2 0.0 0.0 -30.1 0.0
128 Namibia 13.0 46.6 0.0 <0.1 - 0.0
129 Democratic Republic of the Congo 12.9 31.5 0.0 0.0 - 0.0
130 Moldova  12.6 442.5 0.0 11.1 28.5 0.3
131 Haiti  12.4 41.6 0.0 0.4 -69.7 0.0
132 Mauritius 12.0 75.5 0.0 4.9 47.7 0.1
133 Gabon  11.4 175.2 0.0 0.0 - 0.0
134 Curacao 11.0 -4.8 0.0 0.0 - 0.0
135 Bahamas 10.1 136.8 0.0 <0.1 145.3 0.0
136 Nicaragua  10.1 4.8 0.0 0.5 25.8 0.0
137 Laos 9.5 112.2 0.0 1.0 62.1 0.0
138 Zambia 9.3 133.0 0.0 0.0 >1000 0.0
139 Ethiopia 9.1 102.0 0.0 0.0 732.7 0.0
140 Mali 9.0 11.7 0.0 0.0 190.3 0.0
141 Afghanistan  8.4 -2.2 0.0 <0.1 -94.1 0.0
142 Uzbekistan 7.4 -61.5 0.0 <0.1 680.0 0.0
143 Armenia 6.7 61.0 0.0 1.1 15.9 0.0
144 Iceland 6.7 1.3 0.0 0.0 - 0.0
145 Suriname 6.4 74.7 0.0 <0.1 -96.9 0.0
146 Zimbabwe  6.1 22.7 0.0 0.0 -100.0 0.0
147 Guyana 5.8 185.0 0.0 0.0 440.8 0.0
148 Chad 5.7 >1000 0.0 0.0 - 0.0
149 Sierra Leone 5.6 258.8 0.0 <0.1 1000.0 0.0
150 Barbados 5.4 233.3 0.0 0.0 -100.0 0.0
151 Belarus 4.6 12.0 0.0 0.1 -12.0 0.0
152 Fiji 4.3 24.8 0.0 0.0 -100.0 0.0
153 Turkmenistan 3.7 -58.6 0.0 0.1 -56.7 0.0
154 Maldives  3.7 -45.3 0.0 0.0 241.9 0.0
155 Somalia 3.7 92.3 0.0 0.0 - 0.0
156 Cape Verde  3.6 15.8 0.0 0.0 - 0.0
157 Liberia 3.5 -29.9 0.0 0.0 - 0.0
158 Montenegro  3.5 -34.4 0.0 0.0 - 0.0
159 Equatorial Guinea 3.4 14.4 0.0 0.0 - 0.0
160 Rwanda 3.2 -2.9 0.0 0.0 - 0.0
161 Grenada 2.7 670.5 0.0 0.0 - 0.0
162 Gambia 2.7 85.9 0.0 0.0 - 0.0
163 Tuvalu 2.5 33.8 0.0 0.0 -100.0 0.0
164 Andorra  2.4 904.1 0.0 0.0 - 0.0
165 Vanuatu  2.3 9.8 0.0 0.0 -100.0 0.0
166 New Caledonia 2.3 0.9 0.0 0.0 -100.0 0.0
167 Bolivia 2.2 8.8 0.0 0.2 -79.7 0.0
168 Samoa  2.0 25.2 0.0 0.0 -100.0 0.0
169 Belize 1.8 -49.4 0.0 0.0 - 0.0
170 Burundi 1.8 -29.4 0.0 0.0 - 0.0
171 Reunion 1.7 -36.6 0.0 0.0 - 0.0
172 Palestine 1.7 139.5 0.0 0.0 >1000 0.0
173 Niger  1.5 47.2 0.0 0.0 86.9 0.0
174 Guadeloupe 1.5 158.1 0.0 0.0 - 0.0
175 Central African Republic 1.4 >1000 0.0 0.0 - 0.0
176 Macedonia 1.3 39.2 0.0 6.4 81.4 0.1
177 Saint Lucia 1.3 119.1 0.0 0.0 - 0.0
178 Aruba 1.2 11.3 0.0 0.0 - 0.0
179 French Polynesia 1.2 -27.9 0.0 0.0 - 0.0
180 Lesotho 1.2 1.4 0.0 0.1 37.1 0.0
181 Bhutan 1.1 157.3 0.0 0.0 - 0.0
182 Burkina Faso 1.1 71.3 0.0 0.0 - 0.0
183 Bosnia-Herzegovina 1.0 22.4 0.0 5.3 -40.8 0.1
184 Dominica  0.9 37.8 0.0 0.0 -100.0 0.0
185 Kiribati 0.8 473.7 0.0 0.0 - 0.0
186 East Timor 0.8 24.4 0.0 0.0 - 0.0
187 Mayotte 0.8 64.6 0.0 0.0 - 0.0
188 Tonga 0.7 -21.0 0.0 <0.1 - 0.0
189 Guinea (Bissau) 0.6 -22.1 0.0 0.0 - 0.0
190 Melilla 0.5 140.6 0.0 0.0 - 0.0
191 Canary Islands 0.4 17.3 0.0 0.0 - 0.0
192 Eritrea  0.4 42.6 0.0 <0.1 169.6 0.0
193 Solomon Islands 0.3 18.0 0.0 0.0 - 0.0
194 Sebta 0.3 - 0.0 0.0 - 0.0
195 Seychelles  0.3 -30.4 0.0 0.0 - 0.0
196 Oth. Latin Amer. nes  0.2 -3.8 0.0 0.0 - 0.0
197 Comoros 0.2 -69.5 0.0 0.0 - 0.0
198 Saint Martin Islands  0.2 -50.7 0.0 0.0 -100.0 0.0
199 Cayman Islands 0.2 -12.8 0.0 0.0 - 0.0
200 Oth. Ocean. Nes 0.2 29.4 0.0 0.0 - 0.0
201 Swaziland 0.2 74.1 0.0 0.2 - 0.0
202 French Guiana 0.2 310.3 0.0 0.0 - 0.0
203 Bermuda 0.2 -27.9 0.0 0.0 - 0.0
204 Oth. Afr. nes  0.2 -47.5 0.0 0.0 -100.0 0.0
205 Principality of Liechtenstein 0.2 -41.7 0.0 0.0 - 0.0
206 Antigua and Barbuda 0.1 -43.4 0.0 0.0 - 0.0
207 Martinique 0.1 -84.9 0.0 0.0 -100.0 0.0
208 Marshall Islands 0.1 -16.3 0.0 0.0 - 0.0
209 The Republic of Palau 0.1 -15.7 0.0 0.0 - 0.0
210 Saint Vincent and the Grenadines  0.1 84.6 0.0 0.0 - 0.0
211 Sao Tome and Principe 0.1 22.9 0.0 0.0 - 0.0
212 Society Islands  0.0 99.8 0.0 0.0 - 0.0
213 San Marino 0.0 108.6 0.0 0.0 -100.0 0.0
214 Norfolk Island 0.0 76.4 0.0 0.0 - 0.0
215 Cook Islands 0.0 88.5 0.0 0.0 - 0.0
216 British Virgin Islands 0.0 -79.1 0.0 0.0 - 0.0
217 Federated States of Micronesia 0.0 137.0 0.0 0.0 - 0.0
218 Gambier Is  0.0 - 0.0 0.0 - 0.0
219 Saint Kitts and Nevis 0.0 -37.5 0.0 0.0 - 0.0
220 Other Asia nes  0.0 141.2 0.0 0.0 - 0.0
221 Gibraltar 0.0 -99.0 0.0 0.0 - 0.0
222 West Sahara 0.0 - 0.0 0.0 - 0.0
223 Faroe Islands <0.1 - 0.0 0.0 - 0.0
224 Greenland <0.1 -100.0 0.0 0.0 -100.0 0.0
225 Vatican 0.0 - 0.0 0.1 - 0.0
226 Oth. North Amer. nes  0.0 - 0.0 0.0 - 0.0

RelatedArticles