• Current position:Home>>Trade Data>>China Import Statistics

China T & C Trade with World by Product, 2012

FileDate:2013-06-06 

China T & C Trade with World by Product, 2012
      in million US$
         
Product Exports Change % Imports Change %
T & C Products 254982.2 2.8 24461.5 6.2
  Textile  95803.8 1.2 19937.8 4.8
          Yarns 11424.2 -3.3 7662 22.6
                    Cotton 2184.4 -3.3 4957.4 45.3
                    Silk  250.7 -13.5 4.7 -0.1
                    Wool 1036.2 -7 201.5 -10.5
                    Synthetic 6897.5 -2.2 2186.2 -6.2
                    Other 1055.4 -4.2 312.2 12.8
          Fabrics  45505.7 0.6 8367.7 -4.8
                    Cotton 12621.2 -4.1 1808 1
                    Silk  1057.4 -0.1 80.1 -19.5
                    Wool 643.7 -4.6 544.9 -5.5
                    Synthetic 16240.1 2.3 2784.6 -8.1
                    Other 14943.3 3.3 3150 -4.3
          Made-up articles 38873.9 3.2 3908.1 -2.2
                    Home textiles 16622.5 6.5 136.2 -12.1
                    Carpets 2404 3.4 147 7.4
                    Industrial textiles 6851.9 -5.6 1931.6 -3.2
                    Nonwovens 3542.1 2.4 1155.9 -2.7
                    Other 9453.4 4.9 537.4 3.2
  Clothing 159178.4 3.9 4523.7 12.9
          Knitted 77970 9 1233.6 13.5
                    Cotton 39539.8 11.4 607 11.1
                    Silk  468 7.8 13.4 16
                    Wool 1728.5 -7.2 182.3 15.3
                    Synthetic 31076.3 7.2 306.2 19.6
                    Other 5157.4 9.1 124.8 8.7
          Woven 58005.8 -3.4 2453.5 12.7
                    Cotton 22523.3 -2.8 892.8 13.8
                    Silk  723.1 -6.8 81.3 16.6
                    Wool 2138.4 -9.1 375.9 13.1
                    Synthetic 25286.4 -1.9 918.7 7.7
                    Other 7334.6 -8.1 184.8 34.1
          Leather & fur 2261.3 17.9 174.6 12.3
                    Leather 632.7 -5.6 139.1 13.9
                    Fur 1628.6 30.5 35.5 6.6
          Other  2972.1 9.3 145.2 17
          Clothing accessories 14083.6 4.2 473.6 10.3
          Headgear 3885.7 10.3 43.1 21.3
Textile Fibers 2827.6 -16.13 17205.8 12.2
          Cotton 36.8 -53.26 11808.4 24.67
          Silk  398.5 0.05 10.6 34.87
          Wool 86.2 -23.41 2637.4 -7.77
          Tops  500.9 -29.4 72.3 10.73
          Chemical 1795.2 -12.96 2199 -4.42
          Other 9.9 2.32 478.2 -24.06

RelatedArticles