• Current position:Home>>Trade Data>>China Import Statistics

China T & C Trade with World by Product, Jan.to Sep. of 2013

FileDate:2013-12-02 

         
China T & C Trade with World by Product, Jan.to Sep. of 2013
       
      in million US$
Product Exports Change % Imports Change %
T & C Products 209529.6 12.0 20109.5 10.7
  Textile  79215 11.5 16196.7 9.5
          Yarns 9216 5.2 7257.9 28.0
                    Cotton 1954.4 19.3 5113.5 43.2
                    Silk  192.1 2.3 10.4 234.1
                    Wool 894.5 2.7 185.7 0.8
                    Synthetic 5420.4 3.2 1690.4 0.4
                    Other 754.5 -6.4 258 12.9
          Fabrics  38592.5 15.0 5965.3 -3.3
                    Cotton 11216.5 22.5 1322.8 1.3
                    Silk  716.5 -5.0 47.4 -18.2
                    Wool 467.6 -7.8 368.3 -11.5
                    Synthetic 13612.1 12.8 1907.4 -6.3
                    Other 12579.8 13.8 2319.4 -1.5
          Made-up articles 31406.5 9.2 2973.5 0.9
                    Home textiles 13360.9 10.8 108.9 5.6
                    Carpets 1821.8 3.6 114 4.0
                    Industrial textiles 5546.7 7.4 1448.4 -0.8
                    Nonwovens 3036.7 14.7 883.7 0.9
                    Other 7640.5 7.0 418.5 5.4
  Clothing 130314.6 12.3 3912.8 15.8
          Knitted 65082.6 15.8 1150.2 23.0
                    Cotton 33470.7 18.5 568.5 22.7
                    Silk  513.3 67.9 11.9 14.9
                    Wool 1431.1 6.5 158.6 13.1
                    Synthetic 25099.9 12.1 278.2 23.7
                    Other 4567.7 17.0 133 38.0
          Woven 46666.7 8.1 2147.8 17.5
                    Cotton 17872.3 6.8 810.7 18.6
                    Silk  525.9 -5.1 67.8 6.4
                    Wool 1458.7 -8.7 279.3 -0.1
                    Synthetic 20715.1 10.9 831.1 26.8
                    Other 6094.8 8.7 158.8 8.5
          Leather & fur 1571.3 9.8 121 -4.6
                    Leather 445.6 -0.7 91.3 -10.7
                    Fur 1125.7 14.6 29.7 20.5
          Clothing accessories 11361.3 12.2 347.5 -1.5
          Headgear 3402.2 16.8 33.1 1.8
          Other 2230.5 0.0 113.2 9.9
Textile Fibers 1961.6 -8.9 10759.5 -21.1
          Cotton 1961.6 -8.9 10759.5 -21.1
          Silk  9.3 -69.2 6470.9 -32.0
          Wool 311.6 2.7 6.2 -19.0
          Wool Tops 
 
 
 
 
64.6
-3.9 2081.7 5.4
          Chemical 379.8 -2.0 64.1 5.1
          Other 1188.5 -12.4 1706.6 0.4

RelatedArticles