• Current position:Home>>Trade Data>>China Export Statistics

China Textile & Clothing Trade by Country/Region, 2012 7-9 (top150)

FileDate:2012-11-21 

        in million us$
Rank Country/Region Export Change % shanre % Import Change  % Share %
  World 73614.4 -1.09 100 6657.1 8.79 100
  Asia  30518.7 3.8 41.46 5478.6 9.13 82.3
      ASEAN countries 5990.5 19.37 8.14 656.2 15.91 9.86
      Middle East 5623.0 11.8 7.64 56.5 4.26 0.85
  Africa 4387.0 11.52 5.96 43.3 17.81 0.65
  Europe 18701.4 -11.44 25.4 898.2 7.41 13.49
      EU27 14862.8 -15.18 20.19 864.9 7.09 12.99
          EU15 (old members) 13645.5 -16.37 18.54 791.3 8.41 11.89
          EU12 (new members)  1217.3 0.92 1.65 73.5 -5.37 1.1
  Latin America 5156.7 5.46 7 17.8 7.75 0.27
         South America 2923.5 0.04 3.97 7.2 -28.5 0.11
  North America 13341.5 -2.19 18.12 212.7 4.57 3.2
  Oceania 1509.2 4.46 2.05 5.6 -2.23 0.08
1 United States 12158.3 -1.13 16.52 204.7 5.63 3.08
2 Japan 7946.2 -1.01 10.79 923.4 -6.73 13.87
3 Hong Kong, China 4185.9 4.17 5.69 135.3 -19.45 2.03
4 Germany 3265.0 -22.95 4.44 106.2 -5.99 1.6
5 Russia 2873.2 19.68 3.9 0.5 -28.84 0.01
6 United Kingdom 2641.5 0.75 3.59 52 13.59 0.78
7 United Arab Emirates 1862.5 5.59 2.53 5.6 -3.84 0.08
8 Vietnam 1568.3 -10.78 2.13 301 25.39 4.52
9 South Korea 1549.6 -12.03 2.11 672.6 -1.29 10.1
10 Italy 1472.1 -26.37 2 451.3 10.57 6.78
11 Spain 1417.4 -13.9 1.93 30.6 11.24 0.46
12 France 1415.1 -14.74 1.92 65.3 26.89 0.98
13 Australia 1288.3 5.64 1.75 4.5 5.64 0.07
14 Netherlands 1192.6 -20.2 1.62 18.9 7.18 0.28
15 Canada 1183.2 -11.9 1.61 8 -16.9 0.12
16 Malaysia 1119.1 59.31 1.52 62.9 2.16 0.94
17 Indonesia  1024.2 51.35 1.39 125.5 31.31 1.89
18 Kazakhstan 1019.7 22.23 1.39 0 >1000 0
19 Brazil 1015.3 -1.56 1.38 1.6 -51.45 0.02
20 Kyrgyzstan  963.2 -6.76 1.31 0 -100 0
21 Panama 946.4 1.16 1.29 0 >1000 0
22 Saudi Arabia 892.5 -9.51 1.21 4.9 -30.02 0.07
23 India 884.0 -9.91 1.2 394.8 98.68 5.93
24 Bangladesh 867.7 10.37 1.18 66.5 6.36 1
25 Chile 801.6 2.35 1.09 0.4 15.52 0.01
26 South Africa 794.6 5.06 1.08 0.3 108.46 0
27 Mexico 735.4 21.77 1 9.4 126.52 0.14
28 Egypt 695.9 21.78 0.95 7.8 57.87 0.12
29 Belgium 669.9 -24.94 0.91 18.6 18.18 0.28
30 Philippines 637.8 23.58 0.87 16.1 -22.11 0.24
31 土耳其 557.0 5.63 0.76 98.6 4.2 1.48
32 Thailand 542.8 10.75 0.74 100.6 -14.46 1.51
33 Singapore 530.8 37.11 0.72 7.7 -14.59 0.12
34 Israel 529.3 15.25 0.72 7.2 21.33 0.11
35 Pakistan 509.7 5.25 0.69 497 59.09 7.47
36 Poland  489.8 5.78 0.67 4.6 -16.58 0.07
37 Denmark 463.6 -5.66 0.63 2.2 -26.54 0.03
38 Nepal 421.5 140.43 0.57 2.5 93.89 0.04
39 Ukraine 414.1 -13.3 0.56 2.4 41.25 0.04
40 Sweden 402.6 -12.51 0.55 3.7 -6.91 0.06
41 Cambodia 361.3 12.09 0.49 33.4 78.17 0.5
42 Nigeria  359.2 52.43 0.49 0.1 >1000 0
43 Iran 347.2 2.87 0.47 1.1 219.99 0.02
44 Benin 331.3 -37.65 0.45 0 -100 0
45 Chinese Taipei  290.9 -21.04 0.4 773.2 -8.67 11.62
46 Finland 290.6 -0.49 0.39 3.9 -6.13 0.06
47 Columbia  269.7 12.88 0.37 0.5 -27.79 0.01
48 Togo 269.7 7.24 0.37 0 - 0
49 Mongolia 256.9 -8.75 0.35 2.2 46.77 0.03
50 Argentina 252.9 -18.96 0.34 0.6 -7.24 0.01
51 Algeria 243.8 -3.46 0.33 0.3 -17.17 0
52 Libya 242.9 374.84 0.33 0 - 0
53 Venezuela 237.0 15.56 0.32 0 -100 0
54 Sri Lanka 208.2 -23.39 0.28 10.2 28.91 0.15
55 Iraq 203.9 205.04 0.28 0 - 0
56 Norway  194.9 -27.83 0.26 1.1 -15.66 0.02
57 New Zealand 194.0 -3.23 0.26 1.1 -25.48 0.02
58 Morocco 185.5 -7.66 0.25 14.8 2.04 0.22
59 Ghana 182.1 31.84 0.25 0 - 0
60 Peru 177.0 6.11 0.24 4 -11.85 0.06
61 Burma 175.9 15.3 0.24 9 215.71 0.14
62 Switzerland 158.5 -13.69 0.22 16.4 17.6 0.25
63 Jordan 148.4 28.19 0.2 0.2 1.23 0
64 Kenya 136.8 23.02 0.19 0.1 284.23 0
65 Tajikistan  134.0 -68.62 0.18 0 - 0
66 Kuwait 133.1 28.53 0.18 0 - 0
67 Yemen Rep. 130.0 6.72 0.18 0 - 0
68 North Korea 129.1 4.09 0.18 149.1 7.81 2.24
69 Greece  123.5 -22.88 0.17 0.5 -55.66 0.01
70 Romania  122.4 2.82 0.17 42 -2.45 0.63
71 Tanzania 122.1 47.79 0.17 0 -89.46 0
72 Malta 115.9 -2.85 0.16 2.6 -27.76 0.04
73 Ireland  115.2 -23.04 0.16 0.4 -58.18 0.01
74 Portugal 113.9 -18.81 0.15 25 15.44 0.38
75 Angora 99.2 153.02 0.13 <0.1 - 0
76 Guatemala 94.7 -4.7 0.13 0.2 -26.18 0
77 Czech Rep. 94.2 -14.76 0.13 3.4 -30.57 0.05
78 Honduras 91.2 349.29 0.12 0.2 -75.88 0
79 Slovenia Rep. 88.2 -6.2 0.12 0.8 -52.17 0.01
80 Uruguay 82.7 -12.26 0.11 0 -46.98 0
81 Sudan  79.2 -12.7 0.11 0 - 0
82 Macao, China 78.3 -25.96 0.11 4.9 -8.61 0.07
83 Azerbaijan  68.0 -36.98 0.09 <0.1 -99.13 0
84 Lebanon 66.4 32.28 0.09 0 >1000 0
85 Nicaragua  62.5 1.87 0.08 0.2 -9.3 0
86 Croatia Rep. 61.2 -28.68 0.08 1.6 -12.18 0.02
87 Senegal  58.2 42.29 0.08 0 - 0
88 Hungary 57.0 -14.73 0.08 4.9 5.7 0.07
89 Latvia 56.1 33.75 0.08 0.2 27.42 0
90 Bahrain  56.0 244.07 0.08 0 -53.83 0
91 Austria 55.9 -19.13 0.08 5.1 -3.62 0.08
92 Madagascar 53.9 21.3 0.07 1 19.74 0.01
93 Lithuania  53.5 1.89 0.07 1 47.24 0.01
94 Ecuador 52.5 1.22 0.07 0 300.8 0
95 Mauritania 52.0 14.62 0.07 0 -100 0
96 Jamaica 51.0 115.47 0.07 0 -100 0
97 Slovakia Rep.  49.6 -5.85 0.07 2.8 18.09 0.04
98 Syria 47.4 -40.78 0.06 0 -99.61 0
99 Tunisia  45.6 -23.96 0.06 15.5 9.3 0.23
100 Djibouti  44.7 33.47 0.06 0 - 0
101 Estonia 43.6 -10.31 0.06 0.2 103.46 0
102 Salvador 43.2 18.48 0.06 0.3 42.19 0
103 Gambia 40.7 -32.05 0.06 0 - 0
104 the Netherlands Antilles  40.2 55.53 0.05 0 - 0
105 Cuba 40.0 12.9 0.05 <0.1 - 0
106 Cameroon 38.8 57.16 0.05 0 - 0
107 Bulgaria  38.6 31.57 0.05 11 0.57 0.17
108 Oman 37.2 174.73 0.05 0 124.04 0
109 Cote d'Ivoire  36.3 -9.87 0.05 0 - 0
110 Dominican Rep. 33.8 -9.81 0.05 0.2 22.77 0
111 Guinea 31.7 -5.26 0.04 0 - 0
112 Democratic Republic of the Congo 30.2 -4.21 0.04 0 - 0
113 Mauritius 29.3 2.67 0.04 1.8 57.82 0.03
114 Costa Rica 26.6 -8.77 0.04 0 39.87 0
115 Uzbekistan 23.7 35.75 0.03 33.4 234.65 0.5
116 Namibia 23.3 39.46 0.03 <0.1 - 0
117 Brunei 22.9 131.06 0.03 0 - 0
118 Qatar  22.4 -9.6 0.03 0 320.19 0
119 Serbia 22.4 -4.48 0.03 0.8 80.97 0.01
120 Ethiopia 21.1 -32.15 0.03 1.6 >1000 0.02
121 Paraguay 20.5 -30.42 0.03 <0.1 - 0
122 Congo 19.7 40.71 0.03 0 - 0
123 Haiti  19.5 14.54 0.03 0 -89.96 0
124 Mozambique 17.6 23.09 0.02 0 - 0
125 Georgia 16.5 -42.41 0.02 0.1 859.76 0
126 Uganda 15.1 39.22 0.02 0 - 0
127 Trinidad and Tobago 14.3 6.79 0.02 0 - 0
128 Puerto Rico  13.9 7.05 0.02 <0.1 -99.67 0
129 Zimbabwe  12.4 -16.47 0.02 0 - 0
130 Papua New Guinea  11.9 0.72 0.02 0 - 0
131 Somalia 11.3 89.62 0.02 0 - 0
132 Albania 10.5 66.53 0.01 1.1 -6.54 0.02
133 Afghanistan  10.3 143.97 0.01 0 -42.37 0
134 Lesotho 9.6 -36.95 0.01 0 186.82 0
135 Cyprus 8.3 1.09 0.01 0 69.24 0
136 Malawi 7.6 157.87 0.01 0 - 0
137 Laos 7.5 116.37 0.01 0.1 -31.23 0
138 Fiji 6.8 10.22 0.01 0 -100 0
139 Zambia 6.8 203 0.01 0 -100 0
140 Luxembourg  6.6 123.66 0.01 7.7 -27.41 0.12
141 Guyana 6.3 74.9 0.01 0 - 0
142 Botswana 6.3 -71.96 0.01 0 - 0
143 Monaco  6.2 >1000 0.01 0 -65.85 0
144 Moldova 6.1 252.68 0.01 3.7 18.9 0.06
145 Bahamas 6.1 666.48 0.01 0 - 0
146 Gaboon 6.1 116.01 0.01 0 - 0
147 Suriname 5.3 114.11 0.01 <0.1 -95.09 0
148 Curacao 4.4 -34.08 0.01 0 - 0
149 Mali 4.4 -16.38 0.01 0 303.98 0
150 Belarus 4.3 -1.41 0.01 0.9 85.33 0.01

RelatedArticles