• Current position:Home>>Trade Data>>China Export Statistics

China Textile Trade by Country/Region, 2012 7-9 (top150)

FileDate:2012-11-21 

in million us$
Rank Country/Region Exports Change % Share % Imports Change % Share %
  World 24585.3 -1.71 100 5224.8 7.97 100
  Asia  12845.7 -1.46 52.25 4578.8 8.82 87.64
      ASEAN countries 3662.5 10.63 14.9 448.7 11.53 8.59
      Middle East 2134.1 -1.38 8.68 22.8 -0.39 0.44
  Africa 2426.1 -4.1 9.87 7.3 72.43 0.14
  Europe 3758.2 0.3 15.29 421.6 0.67 8.07
      EU27 2713.6 -6.43 11.04 405.6 0.09 7.76
          EU15 (old members) 2347.8 -8.92 9.55 395.6 0.61 7.57
          EU12 (new members)  365.8 13.45 1.49 10 -16.7 0.19
  Latin America 2332.2 -3.61 9.49 12.1 24.97 0.23
         South America 1465.2 -7.36 5.96 5.3 -27.99 0.1
  North America 2833 -2.28 11.52 198.9 3.06 3.81
  Oceania 390 2.21 1.59 5.5 1.08 0.11
1 United States 2574.6 -1.97 10.47 192.1 3.73 3.68
2 Hong Kong, China 1862.9 -5.69 7.58 90 -25.21 1.72
3 Vietnam 1316.5 -3.5 5.35 879 -6.38 16.82
4 Japan 1096.3 7.97 4.46 222 28.35 4.25
5 Bangladesh 833.4 8.82 3.39 16.5 -39.27 0.32
6 Indonesia  815.3 36.7 3.32 0.5 -26.92 0.01
7 United Arab Emirates 731.9 -18.93 2.98 357.7 117.19 6.85
8 India 680.6 -11.15 2.77 5.6 -2.02 0.11
9 South Korea 651 11.67 2.65 88.1 37.14 1.69
10 Russia 639.5 -6.75 2.6 1.6 -51.31 0.03
11 Germany 637.8 -8 2.59 600.5 -2.66 11.49
12 Brazil 542.5 -7.32 2.21 102.6 -4.33 1.96
13 Italy 472.9 13.73 1.92 491.4 59.47 9.4
14 Thailand 443.9 10.16 1.81 6.8 205.55 0.13
15 Turkey 422.8 -12.01 1.72 0 -100 0
16 Philippines 419.4 3.07 1.71 76.4 -19.64 1.46
17 Pakistan 416.4 17.99 1.69 11.2 -14.77 0.21
18 United Kingdom 410.9 -22.16 1.67 154.8 0.17 2.96
19 Malaysia 385.6 4.72 1.57 40.5 12.84 0.78
20 Mexico 370.9 8.11 1.51 39.5 -12.58 0.76
21 Kyrgyzstan  353.3 -4.89 1.44 33.9 -7.91 0.65
22 Togo 349.7 6.04 1.42 4.9 -30.24 0.09
23 Cambodia 324.1 3.49 1.32 4.5 10.56 0.09
24 Australia 322.7 7.63 1.31 3.7 3.8 0.07
25 Saudi Arabia 307.6 -39.06 1.25 0 -100 0
26 Egypt 275.4 9.38 1.12 4.5 67.62 0.09
27 Netherlands 273.3 3.55 1.11 0.3 246.9 0.01
28 Canada 258.4 -5.28 1.05 6.8 -13.01 0.13
29 South Africa 248.2 29.21 1.01 0.1 >1000 0
30 Spain 220 -8.64 0.89 18.7 7.47 0.36
31 France 214 -8.57 0.87 0.3 14.63 0.01
32 Chile 210.1 35.85 0.85 7.6 -3.07 0.15
33 Sri Lanka 202.3 4.25 0.82 1.1 232.25 0.02
34 Nigeria  194 -7.19 0.79 0 - 0
35 Benin 194 -14.61 0.79 12.1 30.32 0.23
36 Belgium 186.2 -18.13 0.76 2.6 15.15 0.05
37 Burma 170.4 -23.46 0.69 0 - 0
38 Singapore 169 4.14 0.69 21.9 2.76 0.42
39 Algeria 167.1 13.88 0.68 0.2 -19.88 0
40 Kazakhstan 167 -17.99 0.68 0.6 -8.8 0.01
41 Columbia  163.4 8.17 0.66 0.1 -83.71 0
42 Chinese Taipei  152.8 -6.82 0.62 18 19.94 0.35
43 Morocco 141.5 -11.55 0.58 0 - 0
44 Iran 129.8 -13.78 0.53 760 -8.55 14.55
45 Ukraine 121.6 12.88 0.49 0.9 -35.79 0.02
46 Poland  115.1 -14.86 0.47 0.3 -16.9 0.01
47 Argentina 107.8 -32.19 0.44 0.1 405.53 0
48 Syria 106.7 3.37 0.43 3 53.09 0.06
49 North Korea 106.7 -19.52 0.43 <0.1 - 0
50 Peru 99.9 0.95 0.41 2.6 9.65 0.05
51 Panama 98.7 43.37 0.4 0 - 0
52 Kenya 97.1 -8.96 0.39 7.1 21.08 0.14
53 Israel 95.6 -0.39 0.39 0 -100 0
54 Finland 95.1 8.22 0.39 0 -100 0
55 Jordan 92.1 -5.32 0.37 0 - 0
56 Ghana 91.1 -8.21 0.37 3.8 0.51 0.07
57 Guatemala 81.6 1.03 0.33 0 22.13 0
58 Venezuela 79.5 949.36 0.32 0 - 0
59 Libya 75.7 -49.05 0.31 0 - 0
60 Tanzania 73.4 11.19 0.3 0.1 50.58 0
61 Nicaragua  67.7 -0.89 0.28 0 - 0
62 Yemen Rep. 60 1.46 0.24 0 -100 0
63 Madagascar 59.4 14.05 0.24 0.9 16.85 0.02
64 Romania  57 5.19 0.23 0.9 29.82 0.02
65 Tajikistan  55.5 158.93 0.23 0 - 0
66 Sweden 54.1 50.32 0.22 1.7 56.74 0.03
67 New Zealand 49.7 -5.91 0.2 1 -25.96 0.02
68 Macao, China 45.9 -2.15 0.19 3.3 -12.81 0.06
69 Portugal 44.9 3.25 0.18 0 - 0
70 Mongolia 44.3 30.1 0.18 0 -95.18 0
71 Iraq 44.2 -6.89 0.18 4.8 -13.17 0.09
72 Gambia 43.7 -33.86 0.18 0.2 -22.69 0
73 Denmark 42.7 -42 0.17 <0.1 -99.98 0
74 Slovenia Rep. 42.6 33.33 0.17 0 - 0
75 Greece  40.2 50.93 0.16 0.3 -62.71 0.01
76 Salvador 39 -34.32 0.16 0 - 0
77 Tunisia  38.8 30.91 0.16 <0.1 - 0
78 Uruguay 37.7 0.36 0.15 0 - 0
79 Ecuador 36.8 -10.88 0.15 0 - 0
80 Lebanon 36.2 -8.03 0.15 2.2 -26.08 0.04
81 Kuwait 36.1 1.21 0.15 0 - 0
82 Nepal 35.8 14.86 0.15 0 -100 0
83 Sudan  34.8 -24.85 0.14 0.1 -45.91 0
84 Norway  34.5 -10.74 0.14 0 - 0
85 Estonia 33.1 -24.24 0.13 0.1 118.09 0
86 Ethiopia 31.4 12.96 0.13 0 >1000 0
87 Mauritania 30.8 5.68 0.13 0 -67.09 0
88 Dominican Rep. 30.7 -13.82 0.12 1.1 -16.05 0.02
89 Latvia 30 63.55 0.12 0.1 236 0
90 Senegal  28.6 2.84 0.12 <0.1 - 0
91 Lithuania  27.1 -4.74 0.11 0 - 0
92 Democratic Republic of the Congo 26.8 0.11 0.11 0.1 -17.22 0
93 Cote d'Ivoire  26.7 -34.09 0.11 0 -44.77 0
94 Angora 25.1 1.54 0.1 0.4 58.68 0.01
95 Mauritius 22.2 76.94 0.09 33.4 234.65 0.64
96 Namibia 21.8 -14.9 0.09 0 >1000 0
97 Cameroon 20.7 15.3 0.08 0 - 0
98 Honduras 20.5 42.27 0.08 0 - 0
99 Guinea 20.3 -27.12 0.08 0 - 0
100 Croatia Rep. 20.2 29.24 0.08 0 -58.67 0
101 Cuba 20 -33.54 0.08 1.6 >1000 0.03
102 Costa Rica 19.1 -2 0.08 0.7 96.59 0.01
103 Djibouti  17.5 102.39 0.07 0 124.04 0
104 Uzbekistan 16.2 41.77 0.07 0 - 0
105 Paraguay 15.8 -17.57 0.06 0 -15.21 0
106 Bulgaria  15.4 11.37 0.06 0 - 0
107 Switzerland 14.4 53.65 0.06 0 -92.6 0
108 Hungary 13.6 12.43 0.06 0 - 0
109 Haiti  13.3 -42.08 0.05 0 - 0
110 Czech Rep. 13.3 6.91 0.05 13 19.68 0.25
111 Bahrain  12.8 -21.51 0.05 0.1 - 0
112 Qatar  12.7 -9.3 0.05 0.3 -60.46 0.01
113 Ireland  12.6 -18.83 0.05 0.3 32.66 0.01
114 Lesotho 11.9 -13.93 0.05 3.1 -23.49 0.06
115 Oman 11.9 23.93 0.05 0 >1000 0
116 Zimbabwe  11.2 53.5 0.05 <0.1 -99.13 0
117 Somalia 10.5 21.04 0.04 0 - 0
118 Austria 10 79.29 0.04 0 - 0
119 Azerbaijan  10 -25.44 0.04 0 - 0
120 Mozambique 9.8 8.44 0.04 0 - 0
121 Malta 9.2 -38.2 0.04 0 - 0
122 Congo 9.1 273.4 0.04 0 -46.23 0
123 Serbia 8.5 18.23 0.03 0 -100 0
124 Georgia 7.6 17.9 0.03 0 -100 0
125 Slovakia Rep.  7.6 -11.04 0.03 4.8 -2.71 0.09
126 Jamaica 7 9.19 0.03 2.2 -31.54 0.04
127 Uganda 6.2 5.04 0.03 <0.1 50.62 0
128 Afghanistan  6 12.71 0.02 0 - 0
129 Papua New Guinea  5.7 -1.77 0.02 0 - 0
130 Albania 5.1 21.6 0.02 1 21.08 0.02
131 Fiji 4.3 -20.88 0.02 0 - 0
132 Swaziland  4.3 58.63 0.02 0 -97.36 0
133 Puerto Rico  4.1 19.08 0.02 0 - 0
134 Trinidad and Tobago 4 38.72 0.02 0 - 0
135 Laos 3.9 -23.27 0.02 0 - 0
136 Brunei 3.7 -19.92 0.01 0 - 0
137 Cyprus 3.5 122.11 0.01 0 - 0
138 Turkmenistan 3.5 49.53 0.01 0 - 0
139 Malawi 3.3 33.01 0.01 25.7 >1000 0.49
140 Belarus 3 -11.97 0.01 0.8 79.39 0.02
141 Zambia 2.9 -31.39 0.01 <0.1 - 0
142 Botswana 2.8 36.72 0.01 0 - 0
143 Gabon  2.8 73.19 0.01 0 -100 0
144 Bolivia 2.6 -17.54 0.01 0 - 0
145 Suriname 2.3 65.39 0.01 0 - 0
146 Montenegro  2.3 37.75 0.01 0 - 0
147 Guyana 2.2 -6.66 0.01 0 - 0
148 Liberia 2.1 56.47 0.01 0 -100 0
149 Sierra Leone 2 -22.81 0.01 0 - 0
150 Mali 2 -24.98 0.01 0 - 0

RelatedArticles