• Current position:Home>>Trade Data>>China Export Statistics

China Garments Trade by Country/Region, 2012 7-9 (top 150)

FileDate:2012-11-21 

in million us$
Rank Country/Region Exports Change % Share % Imports Change % Share %
  World 49029.1 -0.78 100 1432.2 11.87 100
  Asia  17673.0 7.98 36.05 899.8 10.73 62.82
      ASEAN countries 2328.1 36.3 4.75 207.5 26.67 14.49
      Middle East 3488.9 21.77 7.12 33.7 7.66 2.35
  Africa 1960.9 39.68 4 36.1 10.76 2.52
  Europe 14943.1 -13.97 30.48 476.7 14.18 33.28
      EU27 12149.1 -16.92 24.78 459.3 14.13 32.07
          EU15 (old members) 11297.6 -17.77 23.04 395.8 17.52 27.63
          EU12 (new members)  851.5 -3.65 1.74 63.5 -3.28 4.43
  Latin America 2824.4 14.35 5.76 5.7 -16.63 0.4
         South America 1458.3 8.77 2.97 1.9 -29.87 0.13
  North America 10508.5 -2.17 21.43 13.9 32.37 0.97
  Oceania 1119.2 5.26 2.28 0.1 -66.12 0.01
1 United States 9583.7 -0.9 19.55 12.6 46.45 0.88
2 Japan 6629.7 -0.5 13.52 44.4 -13.23 3.1
3 Germany 2722.4 -25.45 5.55 3.6 -37.13 0.25
4 Hong Kong, China 2323.1 13.71 4.74 45.3 -4.93 3.17
5 United Kingdom 2255.9 0.11 4.6 11.5 16.32 0.8
6 Russia 2057.9 14.06 4.2 0 -71.05 0
7 France 1246.1 -16.78 2.54 43.3 44.01 3.03
8 Spain 1223.5 -13.78 2.5 18.5 1.49 1.29
9 United Arab Emirates  1182.0 18.45 2.41 0.1 -56.94 0.01
10 Italy 1061.3 -27.88 2.16 296.5 16.9 20.71
11 Netherlands 972.6 -22.42 1.98 0.3 -9.86 0.02
12 Australia 964.2 6.38 1.97 0.1 -70.95 0.01
13 Canada 924.8 -13.59 1.89 1.2 -33.24 0.09
14 South Korea 911.8 -14.64 1.86 72.1 11.8 5.04
15 Kazakhstan 849.3 38.86 1.73 0 -100 0
16 Panama 839.7 4.58 1.71 0 >1000 0
17 Malaysia 748.2 108.17 1.53 23.4 42.88 1.63
18 Chile 587.6 7.01 1.2 0 89.43 0
19 Saudi Arabia 542.8 -17.32 1.11 0 341.26 0
20 Kyrgyzstan  540.4 -2.2 1.1 0 -100 0
21 South Africa 521.3 5.87 1.06 0 -98.49 0
22 Belgium 517.1 -29.02 1.05 0.5 -21.75 0.04
23 Vietnam 472.0 -36.43 0.96 78.9 17.76 5.51
24 Israel 432.2 22.58 0.88 0.1 45.16 0.01
25 Denmark 427.4 -5.46 0.87 0 -51.38 0
26 Egypt 420.5 31.55 0.86 3.3 46.1 0.23
27 Brazil 375.9 8.73 0.77 0 -77.19 0
28 Indonesia 373.2 298.16 0.76 37.4 19.34 2.61
29 Poland  368.2 3.63 0.75 3.7 -9.7 0.26
30 Nepal 367.3 163.72 0.75 0.8 285.11 0.06
31 Sweden 356.7 -13.69 0.73 0.4 90.67 0.03
32 Singapore 320.8 37.95 0.65 0.1 -92.5 0.01
33 Mexico 291.5 45.05 0.59 2.6 35.79 0.18
34 Ukraine 272.6 -14.19 0.56 2.4 38.66 0.16
35 Philippines 221.4 35.67 0.45 4.9 -35.03 0.34
36 Mongolia 213.3 -1.06 0.43 2 63.84 0.14
37 Turkey 203.8 30.7 0.42 64.7 11.9 4.52
38 Finland 199.5 3.48 0.41 0.1 -72.85 0.01
39 Norway  164.2 -29.96 0.33 0 14.89 0
40 Libya 163.4 275.02 0.33 0 - 0
41 Chinese Taipei  161.1 -26.05 0.33 13.2 -14.94 0.92
42 India 152.1 93.94 0.31 37.2 9.12 2.59
43 Iraq 148.4 226.83 0.3 0 - 0
44 Switzerland 145.2 -15.19 0.3 3.4 10.26 0.24
45 Iran 144.9 1.02 0.3 0 -100 0
46 New Zealand 144.3 -2.27 0.29 0 12.32 0
47 Venezuela 141.3 29.6 0.29 0 - 0
48 Algeria  128.8 9.67 0.26 0 -40.88 0
49 Thailand 123.5 48.31 0.25 24.2 7.35 1.69
50 Nigeria  111.0 154.79 0.23 0 - 0
51 Malta 108.9 -3.54 0.22 0.4 4.92 0.03
52 Columbia  106.3 20.98 0.22 0.4 656.31 0.03
53 Ireland  102.5 -24.46 0.21 0 -22.91 0
54 Ghana 90.0 120.37 0.18 0 - 0
55 Greece  88.7 -22.08 0.18 0.4 -57.49 0.03
56 Kuwait 88.1 46.87 0.18 0 - 0
57 Argentina 85.9 -20.79 0.18 0 593.93 0
58 Czech Rep. 82.3 -14.88 0.17 0.3 -65.58 0.02
59 Morocco 77.7 85.4 0.16 14.7 1.3 1.03
60 Peru 77.0 13.66 0.16 1.4 -35.17 0.1
61 Togo 75.7 78.38 0.15 0 - 0
62 Jordan 75.0 50.78 0.15 0.1 -24.69 0.01
63 Honduras 71.0 >1000 0.14 0.2 -76.56 0.02
64 Portugal 69.6 -24.91 0.14 20.2 25.14 1.41
65 Romania  63.1 -5.9 0.13 41 -2.82 2.86
66 Yemen Rep. 62.2 16.46 0.13 0 - 0
67 Angora 60.4 531.9 0.12 0 - 0
68 Tajikistan  58.3 -79.06 0.12 0 - 0
69 Azerbaijan  56.8 -43.53 0.12 0 - 0
70 Uruguay 56.0 4.2 0.11 0 -50.02 0
71 Croatia Rep. 48.4 -30.37 0.1 1.5 -17.44 0.1
72 Austria 48.3 -20.27 0.1 0.3 -17.74 0.02
73 Slovenia Rep. 48.0 -28.8 0.1 0.6 -44.91 0.04
74 Slovakia Rep.  44.5 -8.21 0.09 1.8 16.42 0.12
75 Hungary 44.4 -13.49 0.09 4.6 4.13 0.32
76 Jamaica 43.4 152.12 0.09 0 - 0
77 Sudan  43.1 -21.72 0.09 0 - 0
78 Kenya 41.6 78.95 0.08 0.1 825.88 0
79 Bahrain  41.6 502.63 0.08 0 11.33 0
80 Cambodia 38.5 71.74 0.08 29.7 95.4 2.08
81 Pakistan 36.8 -46.22 0.08 5.6 31.43 0.39
82 Netherlands Antilles 36.7 51.2 0.07 0 - 0
83 Lebanon 35.1 56.16 0.07 0 191.18 0
84 Bangladesh 34.2 68.85 0.07 49.9 41.63 3.49
85 Djibouti  28.5 29.18 0.06 0 - 0
86 Lithuania  28.3 2.2 0.06 0.6 41.67 0.05
87 Latvia 26.0 10.55 0.05 0.1 -33.73 0.01
88 Benin 23.7 -10.97 0.05 0 - 0
89 Tanzania 23.4 69.87 0.05 0 -100 0
90 North Korea 22.3 7.68 0.05 146.1 7.15 10.2
91 Sri Lanka 21.9 -50.42 0.04 7.6 34.47 0.53
92 Macao, China 21.3 -58.66 0.04 3.9 -14.61 0.27
93 Oman 19.8 301.36 0.04 0 - 0
94 Bulgaria  19.5 98.04 0.04 10.3 -2.71 0.72
95 Brunei 18.5 320.77 0.04 0 - 0
96 Cameroon 18.1 168.69 0.04 0 - 0
97 Serbia  16.3 -7.65 0.03 0.8 80.98 0.05
98 Ecuador 15.7 48.51 0.03 0 300.8 0
99 Senegal  15.6 74.28 0.03 0 - 0
100 Mauritania 14.3 82.99 0.03 0 -100 0
101 Guatemala 13.2 -29.5 0.03 0.2 -27.97 0.01
102 Georgia 12.9 -46.7 0.03 0.1 859.76 0.01
103 Estonia 12.9 -34.16 0.03 0.1 >1000 0.01
104 Tunisia  12.5 -23.23 0.03 15.4 8.97 1.08
105 Dominican Rep. 12.0 1.17 0.02 0.2 16.05 0.02
106 Guinea 11.4 103.07 0.02 0 - 0
107 Cuba 11.4 49.75 0.02 0 - 0
108 Uganda 11.3 93.89 0.02 <0.1 - 0
109 Costa Rica 10.8 8.26 0.02 0 - 0
110 Qatar 10.6 -30.67 0.02 0 64.72 0
111 Madagascar 9.6 -7.51 0.02 1 50.59 0.07
112 Burma 8.7 51.24 0.02 8.8 238.68 0.62
113 Salvador 7.4 39.62 0.02 0.3 45.77 0.02
114 Paraguay 7.1 11.58 0.01 <0.1 - 0
115 Mozambique 7.1 26.25 0.01 0 - 0
116 Albania 6.4 124.46 0.01 1.1 -6.54 0.08
117 Papua New Guinea  6.2 3.11 0.01 0 - 0
118 Congo 6.1 219.09 0.01 0 - 0
119 Luxembourg  6.0 115.91 0.01 0 -100 0
120 Monaco 5.8 >1000 0.01 0 - 0
121 Puerto Rico  5.4 -6.71 0.01 <0.1 -99.67 0
122 Cyprus 5.3 36.58 0.01 0 61.02 0
123 Syria 4.7 -26.75 0.01 0 -41.18 0
124 Trinidad and Tobago 4.6 3.42 0.01 0 - 0
125 Bahamas 4.5 608.33 0.01 0 - 0
126 Zambia 4.5 652.46 0.01 0 -100 0
127 Botswana 4.2 -78.36 0.01 0 - 0
128 Malawi 4.1 550.49 0.01 0 - 0
129 Haiti  4.0 28.6 0.01 0 -89.96 0
130 Moldova  4.0 963.96 0.01 3.7 18.94 0.26
131 Curacao 3.6 -38.56 0.01 0 - 0
132 Mali 3.6 40.77 0.01 0 303.98 0
133 Gabon  3.3 322.51 0.01 0 - 0
134 Laos 3.2 325.02 0.01 0.1 7.41 0.01
135 Democratic Republic of the Congo 3.1 0.73 0.01 0 - 0
136 Namibia 2.8 21.63 0.01 <0.1 - 0
137 Suriname 2.5 188.94 0.01 <0.1 -95.06 0
138 Nicaragua  2.5 12.62 0.01 0.2 47.01 0.01
139 Mauritius 2.5 42.49 0 1.6 72.14 0.11
140 Zimbabwe  2.4 71.2 0 0 - 0
141 Iceland 2.3 6.48 0 0 - 0
142 Guiana 2.3 227.6 0 0 - 0
143 Andorra  2.2 >1000 0 0 - 0
144 Cote d'Ivoire  1.8 11.4 0 0 - 0
145 Gambia 1.6 270.91 0 0 - 0
146 Montenegro  1.6 24.92 0 0 - 0
147 Uzbekistan 1.5 -68.79 0 <0.1 - 0
148 Barbados 1.4 160.29 0 0 - 0
149 Central African Republic 1.4 >1000 0 0 - 0
150 Belarus 1.3 34.75 0 0.1 198.08 0
               

RelatedArticles