齐鲁家园 世博会纪念品 Soccer Jerseys 杭州汽车网 Tivoli PM Moncler jackets Louis vuitton
  CHINESE  Home Biz Center News Trade DataTop Exp.&Imp. Company Directory Policy Release Canton Fair
Gray Silk Fabrics Exports in Jan. 2010By Major Markets

Date:Jul 29 2010

By Silk Branch Of CCCT Ranked by export value  unit:meter/10 thousand US$
Rank Markets Value Variation %Share Quantity Variation %Share Unit Price Variation
- Total 4378 -5.12 100 14770007 -20.95 100 2.96 20.02
1 India 1234.2 -7.36 28.19 4446040 -27.63 30.1 2.78 28.02
2 Italy 878.5 -11.7 20.07 2679990 -24.87 18.14 3.28 17.52
3 Pakistan 385.6 -34.62 8.81 1725461 -44.93 11.68 2.23 18.73
4 South Korea 430.5 17.2 9.83 1076878 8.32 7.29 4 8.2
5 Japan 290.7 -5.76 6.64 1061028 -15.1 7.18 2.74 11
6 Hongkong 238.6 4.62 5.45 533822 -7.75 3.61 4.47 13.4
7 Singapore 128.7 36.77 2.94 469124 15.39 3.18 2.74 18.53
8 Malaysia 147.2 -58.12 3.36 397184 -67.34 2.69 3.71 28.24
9 Indonesia 91.2 >1000 2.08 357898 869.86 2.42 2.55 18.04
10 Tunisia 54.5 240.62 1.24 337393 184.63 2.28 1.61 19.67
Source: China Customs

Copyright © China Chamber of Commerce for Import & Export of Textiles

Published By Silk Department


Error in html body:javax.servlet.ServletException: /information_en/public/foot.jsp