齐鲁家园 世博会纪念品 Soccer Jerseys 杭州汽车网 Tivoli PM Moncler jackets Louis vuitton
  CHINESE  Home Biz Center News Trade DataTop Exp.&Imp. Company Directory Policy Release Canton Fair
Silk Garments Exports In Jan. 2010 By Major Markets

Date:Jul 29 2010

By Silk Branch Of CCCT Ranked by export value              unit: set/10 thousand US$
Rank Markets Value Variation %Share Quantity Variation %Share Unit Price Variation
- Total 10800.8 -32.14 100 7809715 -32.29 100 13.83 0.22
1 United States 4436 -31.79 41.07 3338712 -27.32 42.75 13.29 -6.15
2 Italy 1116 -13.76 10.33 692160 -22.66 8.86 16.12 11.51
3 Hongkong 804.6 -34.74 7.45 666177 -51.14 8.53 12.08 33.57
4 France 729.8 -23.82 6.76 533337 -9.27 6.83 13.68 -16.04
5 Spain 536.5 -21.12 4.97 444528 -9.65 5.69 12.07 -12.7
6 United Kindom 570.8 -56.94 5.28 405553 -47.3 5.19 14.07 -18.29
7 Japan 781.6 -29.52 7.24 396370 -39.85 5.08 19.72 17.18
8 Germany 489.8 -23.33 4.53 374308 -50.92 4.79 13.08 56.22
9 Danmark 206.6 -47.67 1.91 168893 -39.57 2.16 12.23 -13.41
10 Australia 230.3 -21.34 2.13 166244 -3.78 2.13 13.85 -18.25
Source: China Customs

Copyright © China Chamber of Commerce for Import & Export of Textiles

Published By Silk Department


Error in html body:javax.servlet.ServletException: /information_en/public/foot.jsp