齐鲁家园 世博会纪念品 Soccer Jerseys 杭州汽车网 Tivoli PM Moncler jackets Louis vuitton
  CHINESE  Home Biz Center News Trade DataTop Exp.&Imp. Company Directory Policy Release Canton Fair
Pure Silk Fabrics Exports in Jan. 2010 By Major Markets

Date:Jul 29 2010

By Silk Branch Of CCCT     Ranked by export value   unit:meter/10 thousand US$
Rank Markets Value Variation %Share Quantity Variation %Share Unit Price Variation
- Total 6847.4 -3.16 100 20395087 -15.32 100 3.36 14.37
1 India 1318.4 -7.25 19.25 4646189 -27.1 22.78 2.84 27.23
2 Italy 994.8 -17.65 14.53 2945161 -28.13 14.44 3.38 14.59
3 Pakistan 555.1 -15.04 8.11 2388513 -31.21 11.71 2.32 23.51
4 Hongkong 731 3.54 10.68 1584412 -0.09 7.77 4.61 3.63
5 Japan 367.8 0.05 5.37 1235525 -9.81 6.06 2.98 10.93
6 South Korea 478 12.82 6.98 1182412 6.07 5.8 4.04 6.36
7 Singapore 342.7 42.95 5.01 892890 25.61 4.38 3.84 13.8
8 United Arb Emirates 232.5 -24.47 3.39 645004 -21.27 3.16 3.6 -4.07
9 Malaysia 214.6 -51.9 3.13 594067 -58.89 2.91 3.61 17.02
10 United States 289.8 -7.91 4.23 491491 1.58 2.41 5.9 -9.33
Source: China Customs

Copyright © China Chamber of Commerce for Import & Export of Textiles

Published By Silk Department


Error in html body:javax.servlet.ServletException: /information_en/public/foot.jsp