齐鲁家园 世博会纪念品 Soccer Jerseys 杭州汽车网 Tivoli PM Moncler jackets Louis vuitton
  CHINESE  Home Biz Center News Trade DataTop Exp.&Imp. Company Directory Policy Release Canton Fair
Item Wise Export Earning Of Pure Silk Commodities Jan.In 2010

Date:Jul 29 2010

By Silk Branch Of CCCT                                                                                  unit of value: 10 thousand US$
Description of Commodities Unit Quantity Variation Value %Share Variation Unit Price Variation
Total - - - 26245.64 100 -19.1 - -
Cocoon kg 1501714 -40.03 4150.66 15.81 -24.59 27.64 25.75
    Long Filament kg 944900 -43.61 3288.11 12.53 -16.3 34.8 48.44
        Mulberry silk kg 601177 -45.65 2017.33 7.69 -18.22 33.56 50.49
            Plant reeled kg 480999 -47.62 1623.72 6.19 -21.88 33.76 49.15
            Home reeled kg 6057 -66.78 19.11 0.07 -57.73 31.55 27.22
            Doupion kg 83260 -43.4 260.27 0.99 -9.42 31.26 60.06
            Others  kg 30861 37.31 114.23 0.44 105.67 37.01 49.78
        Tussah silk kg 24810 -84.14 90.95 0.35 -72.39 36.66 74.12
        Silk yarn(other than yarn spun from silk waste)not put up for retail sale kg 318913 -22.8 1179.83 4.5 4.2 37 34.97
    Short Filament kg 556814 -32.79 862.55 3.29 -45.27 15.49 -18.57
        Silk waste kg 96866 -15.57 149.69 0.57 -22.32 15.45 -7.99
        Yarn spun from silk waste, not put up for retail sale kg 458059 -35.17 705.6 2.69 -47.95 15.4 -19.71
            Spun from noil, not put up for retail sale kg 299211 -43.96 307.62 1.17 -58.51 10.28 -25.96
            Others  kg 158848 -8.01 397.98 1.52 -35.21 25.05 -29.57
        Silk yarn and yarn spun from silk waste, put up for retail sale kg 1889 -73.71 7.26 0.03 -73.75 38.45 -0.16
Pure Silk Fabrics meter 20395087 -15.32 6847.44 26.09 -3.16 3.36 14.37
    Gray  meter 14770007 -20.95 4377.97 16.68 -5.12 2.96 20.02
    Dyed meter 5238233 6.78 2327.75 8.87 0.53 4.44 -5.85
    Others meter 386847 -21.93 141.71 0.54 0.5 3.66 28.73
Silk Madeups - - - 15247.55 58.1 -23.23 - -
    Scarves piece 2791513 -17.51 1189.92 4.53 2.41 4.26 24.15
    Ties piece 9331196 6.58 2229.95 8.5 0.75 2.39 -5.47
    Carpets piece 45265 106.01 353.99 1.35 141.96 78.2 17.45
    Garments set 7809715 -32.29 10800.78 41.15 -32.14 13.83 0.22
        Knitted set 2700031 -33.03 3188.75 12.15 -23.6 11.81 14.08
        Woven set 5109684 -31.89 7612.02 29 -35.17 14.9 -4.82
    Others piece 782854 36.97 672.91 2.56 58.42 8.6 15.67
Source: China Customs

Copyright © China Chamber of Commerce for Import & Export of Textiles

Published By Silk Department


Error in html body:javax.servlet.ServletException: /information_en/public/foot.jsp